SHARE BUYBACK PROGRAM 2018-2021
On March 13, 2018, adidas AG announced the launch of a multi-year share buyback program of up to € 3.0 billion in total until May 11, 2021. The program will be executed by buying back shares via the stock exchange under the authorization granted by the Annual General Meeting on May 12, 2016. The vast majority of the share buyback program will be financed through the company’s net cash position as well as the expected strong operating cash flow generation in the years ahead. At the same time, adidas AG intends to make use of available attractive conditions for debt financing on the capital markets in order to finance the share buyback program. While the company may use the repurchased shares for all purposes in accordance with the authorization granted on May 12, 2016 except for allocating shares to Executive Board members as a compensation component, adidas intends to cancel the vast majority of the repurchased shares.
1ST TRANCHE
On March 21, 2018, adidas AG announced the commencement of the first tranche of the share buyback program with an aggregate acquisition cost of up to € 1 billion (excluding incidental purchasing costs). Starting March 22, 2018, shares shall be repurchased exclusively via the stock exchange in electronic trading through the Frankfurt Stock Exchange (Xetra) over a period of time not to extend beyond December 31, 2018.
Weekly Announcements pursuant to Article 2 Sec. 1 of Commission Delegated Regulation (EU) No 2016/1052 supplementing Regulation (EU) No 596/2014 (MAR)
You can find the weekly announcements on the DGAP website.
TRANSACTIONS IN A DETAILED FORM AND IN AN AGGREGATED FORM:
Date | Number of Shares | Average Purchase Price in EUR1) | Purchased Volume in EUR | Transactions in detailed form |
---|---|---|---|---|
22.03.2018 | 27,126 | 197.6773 | 5,362,195.36 | |
23.03.2018 | 27,050 | 195.7988 | 5,296,356.94 | |
26.03.2018 | 23,282 | 195.3877 | 4,549,016.71 | |
27.03.2018 | 27,014 | 194.7538 | 5,261,097.26 | |
28.03.2018 | 32,042 | 191.9410 | 6,150,172.75 | |
29.03.2018 | 25,374 | 195.1280 | 4,951,179.04 | |
03.04.2018 | 25,839 | 196.0515 | 5,065,774.50 | |
04.04.2018 | 25,787 | 195.3920 | 5,038,574.05 | |
05.04.2018 | 23,932 | 203.1549 | 4,861,903.00 | |
06.04.2018 | 24,250 | 203.8425 | 4,943,179.90 | |
09.04.2018 | 24,637 | 203.1922 | 5,006,046.40 | |
10.04.2018 | 24,034 | 204.3990 | 4,912,524.89 | |
11.04.2018 | 23,795 | 205.5879 | 4,891,963.20 | |
12.04.2018 | 23,315 | 207.8307 | 4,845,572.61 | |
13.04.2018 | 22,710 | 210.7295 | 4,785,667.31 | |
16.04.2018 | 22,806 | 210.7008 | 4,805,243.11 | |
17.04.2018 | 22,428 | 212.4592 | 4,765,035.99 | |
18.04.2018 | 22,053 | 214.3318 | 4,726,659.80 | |
19.04.2018 | 23,270 | 212.0926 | 4,935,359.80 | |
20.04.2018 | 23,261 | 211.0513 | 4,909,264.10 | |
23.04.2018 | 23,231 | 211.6132 | 4,915,986.50 | |
24.04.2018 | 19,689 | 206.0282 | 4,056,488.60 | |
25.04.2018 | 26,918 | 202.8893 | 5,461,374.20 | |
26.04.2018 | 26,862 | 202.4242 | 5,437,518.11 | |
27.04.2018 | 25,045 | 205.1743 | 5,138,590.79 | |
30.04.2018 | 25,315 | 204.4784 | 5,176,370.90 | |
16.05.2018 | 62,030 | 193.2753 | 11,988,867.48 | |
17.05.2018 | 28,643 | 194.6387 | 5,575,036.46 | |
18.05.2018 | 43,798 | 195.5580 | 8,565,047.44 | |
22.05.2018 | 59,050 | 194.8535 | 11,506,097.76 | |
23.05.2018 | 74,329 | 192.9179 | 14,339,392.14 | |
24.05.2018 | 64,252 | 195.1323 | 12,537,642.08 | |
25.05.2018 | 63,370 | 195.2160 | 12,370,838.43 | |
28.05.2018 | 51,642 | 195.6042 | 10,101,392.41 | |
29.05.2018 | 64,178 | 193.3850 | 12,411,064.39 | |
30.05.2018 | 48,722 | 195.3893 | 9,519,756.11 | |
31.05.2018 | 57,840 | 194.9168 | 11,273,989.10 | |
01.06.2018 | 58,371 | 194.6209 | 11,360,215.56 | |
04.06.2018 | 50,740 | 194.4139 | 9,864,562.61 | |
05.06.2018 | 30,514 | 197.3114 | 6,020,761.49 | |
06.06.2018 | 19,543 | 200.2307 | 3,913,108.30 | |
07.06.2018 | 26,887 | 198.8423 | 5,346,272.14 | |
08.06.2018 | 26,175 | 198.1730 | 5,187,177.25 | |
11.06.2018 | 25,582 | 198.6695 | 5,082,363.40 | |
12.06.2018 | 33,792 | 197.4349 | 6,671,719.57 | |
13.06.2018 | 41,565 | 195.0712 | 8,108,133.18 | |
14.06.2018 | 26,141 | 197.5171 | 5,163,295.66 | |
15.06.2018 | 17,557 | 201.2031 | 3,532,522.84 | |
18.06.2018 | 45,056 | 195.0481 | 8,788,086.38 | |
19.06.2018 | 74,547 | 190.0402 | 14,166,925.07 | |
20.06.2018 | 81,195 | 188.6154 | 15,314,629.11 | |
21.06.2018 | 68,566 | 190.6895 | 13,074,814.47 | |
22.06.2018 | 63,963 | 190.6739 | 12,196,074.73 | |
25.06.2018 | 166,095 | 188.7568 | 31,351,559.20 | |
26.06.2018 | 180,860 | 188.5098 | 34,093,874.47 | |
27.06.2018 | 165,996 | 188.9202 | 31,360,005.49 | |
28.06.2018 | 168,381 | 185.7188 | 31,271,521.98 | |
29.06.2018 | 167,542 | 187.6467 | 31,438,697.21 | |
02.07.2018 | 33,941 | 184.3027 | 6,255,418.01 | |
03.07.2018 | 0 | 0.0000 | 0.00 | - |
04.07.2018 | 0 | 0.0000 | 0.00 | - |
05.07.2018 | 0 | 0.0000 | 0.00 | - |
06.07.2018 | 0 | 0.0000 | 0.00 | - |
09.07.2018 | 21,150 | 182.0353 | 3,850,046.60 | |
10.07.2018 | 19,700 | 183.7122 | 3,619,130.34 | |
11.07.2018 | 20,135 | 183.1357 | 3,687,437.32 | |
12.07.2018 | 19,500 | 183.8739 | 3,585,541.05 | |
13.07.2018 | 16,060 | 187.5493 | 3,012,041.76 | |
16.07.2018 | 15,700 | 188.0191 | 2,951,899.87 | |
17.07.2018 | 17,185 | 186.1291 | 3,198,628.58 | |
18.07.2018 | 14,918 | 188.4853 | 2,811,823.71 | |
19.07.2018 | 14,128 | 189.2820 | 2,674,176.10 | |
20.07.2018 | 15,532 | 189.6699 | 2,945,952.89 | |
23.07.2018 | 17,142 | 189.3598 | 3,246,005.69 | |
24.07.2018 | 16,315 | 190.5264 | 3,108,438.22 | |
25.07.2018 | 17,497 | 189.8244 | 3,321,357.53 | |
26.07.2018 | 19,944 | 186.5085 | 3,719,725.52 | |
27.07.2018 | 19,561 | 188.0222 | 3,677,902.25 | |
30.07.2018 | 18,143 | 189.4586 | 3,437,347.38 | |
31.07.2018 | 19,495 | 188.4984 | 3,674,776.31 | |
01.08.2018 | 20,300 | 187.7640 | 3,811,609.20 | |
02.08.2018 | 24,450 | 185.0649 | 4,524,836.81 | |
03.08.2018 | 19,831 | 188.0490 | 3,729,199.72 | |
06.08.2018 | 18,438 | 189.1711 | 3,487,936.74 | |
07.08.2018 | 17,869 | 189.9428 | 3,394,087.89 | |
08.08.2018 | 17,490 | 190.1626 | 3,325,943.87 | |
09.08.2018 | 13,630 | 207.3008 | 2,825,509.90 | |
10.08.2018 | 13,701 | 206.2111 | 2,825,298.28 | |
13.08.2018 | 13,517 | 208.0448 | 2,812,141.56 | |
14.08.2018 | 13,474 | 209.7011 | 2,825,512.62 | |
15.08.2018 | 13,575 | 207.8197 | 2,821,152.43 | |
16.08.2018 | 13,579 | 208.0636 | 2,825,295.62 | |
17.08.2018 | 13,585 | 207.1064 | 2,813,540.44 | |
20.08.2018 | 13,395 | 208.9241 | 2,798,538.32 | |
21.08.2018 | 13,410 | 210.7214 | 2,825,773.97 | |
22.08.2018 | 13,386 | 210.2995 | 2,815,069.11 | |
23.08.2018 | 13,267 | 212.8511 | 2,823,895.54 | |
24.08.2018 | 13,166 | 213.9377 | 2,816,703.76 | |
27.08.2018 | 13,114 | 215.3518 | 2,824,123.51 | |
28.08.2018 | 13,022 | 216.9162 | 2,824,682.76 | |
29.08.2018 | 13,482 | 213.8813 | 2,883,547.69 | |
30.08.2018 | 13,166 | 214.6069 | 2,825,514.45 | |
31.08.2018 | 13,128 | 214.7643 | 2,819,425.73 | |
03.09.2018 | 13,072 | 215.4575 | 2,816,460.44 | |
04.09.2018 | 13,300 | 212.5911 | 2,827,461.63 | |
05.09.2018 | 13,466 | 208.9834 | 2,814,170.46 | |
06.09.2018 | 13,820 | 207.1532 | 2,862,857.22 | |
07.09.2018 | 13,649 | 206.7252 | 2,821,592.25 | |
10.09.2018 | 13,820 | 207.3416 | 2,865,460.91 | |
11.09.2018 | 13,647 | 206.2314 | 2,814,439.92 | |
12.09.2018 | 13,500 | 209.4820 | 2,828,007.00 | |
13.09.2018 | 13,450 | 210.1822 | 2,826,950.59 | |
14.09.2018 | 13,444 | 210.1923 | 2,825,825.28 | |
17.09.2018 | 13,496 | 208.4079 | 2,812,673.02 | |
18.09.2018 | 13,500 | 209.4391 | 2,827,427.85 | |
19.09.2018 | 13,505 | 209.2180 | 2,825,489.09 | |
20.09.2018 | 13,500 | 209.3487 | 2,826,207.45 | |
21.09.2018 | 13,337 | 210.6536 | 2,809,487.06 | |
24.09.2018 | 13,555 | 208.4033 | 2,824,906.73 | |
25.09.2018 | 13,555 | 208.9749 | 2,832,654.77 | |
26.09.2018 | 13,519 | 209.0607 | 2,826,291.60 | |
27.09.2018 | 13,473 | 210.4382 | 2,835,233.87 | |
28.09.2018 | 13,411 | 210.4980 | 2,822,988.68 | |
01.10.2018 | 13,235 | 213.5043 | 2,825,729.41 | |
02.10.2018 | 13,238 | 212.9427 | 2,818,935.46 | |
04.10.2018 | 13,212 | 210.4097 | 2,779,932.96 | |
05.10.2018 | 13,630 | 207.4889 | 2,828,073.71 | |
08.10.2018 | 14,860 | 205.8837 | 3,059,431.78 | |
09.10.2018 | 21,731 | 202.4561 | 4,399,573.51 | |
10.10.2018 | 43,745 | 196.8880 | 8,612,865.56 | |
11.10.2018 | 56,421 | 192.8051 | 10,878,256.55 | |
12.10.2018 | 55,895 | 194.2916 | 10,859,928.98 | |
15.10.2018 | 55,860 | 194.0753 | 10,841,046.26 | |
16.10.2018 | 40,000 | 197.3740 | 7,894,960.00 | |
17.10.2018 | 14,100 | 202.0741 | 2,849,244.81 | |
18.10.2018 | 17,420 | 201.0271 | 3,501,892.08 | |
19.10.2018 | 16,675 | 201.3339 | 3,357,242.78 | |
22.10.2018 | 19,478 | 200.9354 | 3,913,819.72 | |
23.10.2018 | 36,014 | 198.3581 | 7,143,668.61 | |
24.10.2018 | 14,509 | 201.8009 | 2,927,929.26 | |
25.10.2018 | 9,700 | 203.3521 | 1,972,515.37 | |
26.10.2018 | 9,446 | 202.8739 | 1,916,346.86 | |
29.10.2018 | 8,624 | 205.7385 | 1,774,288.82 | |
30.10.2018 | 12,127 | 202.9563 | 2,461,251.05 | |
31.10.2018 | 8,487 | 207.7889 | 1,763,504.39 | |
01.11.2018 | 8,562 | 205.9808 | 1,763,607.61 | |
02.11.2018 | 8,529 | 206.9195 | 1,764,816.42 | |
05.11.2018 | 8,542 | 206.4998 | 1,763,921.29 | |
06.11.2018 | 8,569 | 205.2863 | 1,759,098.30 | |
07.11.2018 | 81,435 | 198.9307 | 16,199,921.55 | |
08.11.2018 | 22,677 | 200.8563 | 4,554,818.32 | |
09.11.2018 | 15,583 | 201.9652 | 3,147,223.71 | |
12.11.2018 | 13,610 | 202.2903 | 2,753,170.98 | |
13.11.2018 | 5,307 | 204.5680 | 1,085,642.38 | |
14.11.2018 | 5,265 | 206.5278 | 1,087,368.87 | |
15.11.2018 | 5,321 | 206.6713 | 1,099,697.99 | |
16.11.2018 | 5,326 | 204.6839 | 1,090,146.45 | |
19.11.2018 | 18,500 | 201.6630 | 3,730,765.50 | |
20.11.2018 | 92,813 | 198.3038 | 18,405,170.59 | |
21.11.2018 | 14,005 | 200.7326 | 2,811,260.06 | |
22.11.2018 | 12,127 | 202.1340 | 2,451,279.02 | |
23.11.2018 | 10,967 | 201.6485 | 2,211,479.10 | |
26.11.2018 | 3,000 | 200.7658 | 602,297.40 | |
27.11.2018 | 25,340 | 198.9350 | 5,041,012.90 | |
28.11.2018 | 46,220 | 198.9011 | 9,193,208.84 | |
29.11.2018 | 50,051 | 198.3226 | 9,926,244.45 | |
30.11.2018 | 179,000 | 195.1685 | 34,935,161.50 | |
03.12.2018 | 100,883 | 197.9518 | 19,969,971.44 | |
04.12.2018 | 89,813 | 198.2930 | 17,809,289.21 | |
TOTAL | 5,089,879 | 196.4458 | 999,885,164.42 |
1) Excluding incidental purchasing costs, rounded to four places according to commercial practice.