SHAREHOLDER RETURN PROGRAM 2014-2017
On October 1, 2014, adidas AG announced to return up to € 1.5 billion in total to adidas AG shareholders over the next three years, primarily in the form of share buybacks. The company is intending to buy back shares via the stock exchange under the authorisation given by the Annual General Meeting on May 8, 2014 subject to advantageous market conditions.
2ND TRANCHE
During the second tranche of the share buyback programme, the total number of shares bought back by adidas AG in the period from March 6, 2015 up to and including June 15, 2015 amounted to 4,129,627 shares. This corresponds to a notional amount of € 4,129,627 in the nominal capital and consequently 1.97% of the company’s nominal capital. The average purchase price per share was € 72.65. A total price of € 299,999,992 was paid to buy back the shares.
Announcement pursuant to Article 4 Sec. 2 of Regulation (EC) No 2273/2003
2nd Tranche of Share Buyback Programme to commence on March 6, 2015
Download · pdf · 127.55 kB
Disclosure Pursuant to Art. 4 Sec. 2 and 4 of the Regulation (EC) No. 2273/2003 Purchase of Treasury Shares / Announcement of Completion of Second Tranche, and 14th Interim Announcement
2nd Tranche of Share Buyback Programme completed on June 15, 2015
Download · pdf · 124.94 kB
MARCH
Week March 06 - March 11, 2015
Week March 06 - March 11, 2015
Date | Number of Shares Repurchased | Average Purchase Price (€) | Purchased Volume (€) |
06-March-15 | 77,000 | 72.70 | 5,597,584 |
09-March-15 | 91,829 | 71.64 | 6,578,584 |
10-March-15 | 93,316 | 71.03 | 6,628,385 |
11-March-15 | 84,196 | 71.28 | 6,001,786 |
Total | 346,341 | 71.62 | 24,806,338 |
Week March 18 - March 20, 2015
Week March 18 - March 20, 2015
Date | Number of Shares Repurchased | Average Purchase Price (€) | Purchased Volume (€) |
18-March-15 | 85,860 | 71.08 | 6,103,066 |
19-March-15 | 87,007 | 70.92 | 6,170,232 |
20-March-15 | 88,836 | 70.72 | 6,282,642 |
Total | 261,703 | 70.90 | 18,555,940 |
Week March 23 - March 27, 2015
Week March 23 - March 27, 2015
Date | Number of Shares Repurchased | Average Purchase Price (€) | Purchased Volume (€) |
23-March-15 | 111,600 | 69.00 | 7,699,898 |
24-March-15 | 87,285 | 70.36 | 6,140,980 |
25-March-15 | 82,017 | 70.59 | 5,789,564 |
26-March-15 | 96,900 | 69.76 | 6,759,822 |
27-March-15 | 51,636 | 73.53 | 3,796,785 |
Total | 429,438 | 70.29 | 30,187,048 |
Week March 30 - April 02, 2015
Week March 30 - April 02, 2015
Date | Number of Shares Repurchased | Average Purchase Price (€) | Purchased Volume (€) |
30-March-15 | 51,825 | 73.64 | 3,816,155 |
31-March-15 | 51,428 | 73.81 | 3,795,644 |
01-Apr-15 | 53,920 | 73.65 | 3,970,971 |
02-Apr-15 | 50,055 | 74,19 | 3,713,430 |
Total | 207,228 | 73,81 | 15,296,199 |
APRIL
Week April 07 - April 10, 2015
Week April 07 - April 10, 2015
Date | Number of Shares Repurchased | Average Purchase Price (€) | Purchased Volume (€) |
07-April-15 | 49,467 | 74.53 | 3,686,939 |
08-April-15 | 49,319 | 74.75 | 3,686,802 |
09-Apr-15 | 48,791 | 75.57 | 3,686,985 |
10-Apr-15 | 48,031 | 76.76 | 3,686,946 |
Total | 195,608 | 75.39 | 14,747,672 |
Week April 13 - April 17, 2015
Week April 13 - April 17, 2015
Date | Number of Shares Repurchased | Average Purchase Price (€) | Purchased Volume (€) |
13-April-15 | 47,987 | 76.83 | 3,686,942 |
14-April-15 | 48,380 | 76.21 | 3,687,001 |
15-April-15 | 48,525 | 75.96 | 3,686,022 |
16-April-15 | 48,149 | 76.57 | 3,686,889 |
17-April-15 | 59,630 | 74.51 | 4,443,097 |
Total | 252,671 | 75.95 | 19,189,951 |
Week April 20 - April 24, 2015
Week April 20 - April 24, 2015
Date | Number of Shares Repurchased | Average Purchase Price (€) | Purchased Volume (€) |
20-Apr-15 | 63,551 | 74.26 | 4,719,602 |
21-Apr-15 | 48,205 | 75.70 | 3,648,887 |
22-Apr-15 | 60,254 | 74.71 | 4,501,516 |
23-Apr-15 | 77,903 | 73.47 | 5,723,853 |
24-Apr-15 | 67,663 | 74.24 | 5,023,633 |
Total | 317,576 | 74.37 | 23,617,491 |
Week April 27 - April 29, 2015
Week April 27 - April 29, 2015
Date | Number of Shares Repurchased | Average Purchase Price (€) | Purchased Volume (€) |
27-Apr-15 | 54,086 | 75.30 | 4,072,486 |
28-Apr-15 | 46,348 | 76.30 | 3,536,380 |
29-Apr-15 | 62,304 | 74.90 | 4,666,788 |
Total | 162,738 | 75.43 | 12,275,654 |
MAY
Week May 11 - May 15, 2015
Week May 11 - May 15, 2015
Date | Number of Shares Repurchased | Average Purchase Price (€) | Purchased Volume (€) |
11-May-15 | 64,548 | 73.85 | 4,766,573 |
12-May-15 | 86,460 | 73.44 | 6,349,242 |
13-May-15 | 66,000 | 74.00 | 4,884,139 |
14-May-15 | 35,000 | 73.67 | 2,578,370 |
15-May-15 | 64,000 | 74.68 | 4,779,533 |
Total | 316,008 | 73.92 | 23,357,856 |
Week May 18 - May 22, 2015
Week May 18 - May 22, 2015
Date | Number of Shares Repurchased | Average Purchase Price (€) | Purchased Volume (€) |
18-May-15 | 61,612 | 74.93 | 4,616,439 |
19-May-15 | 44,198 | 76.17 | 3,366,367 |
20-May-15 | 45,854 | 76.09 | 3,488,916 |
21-May-15 | 50,378 | 75.80 | 3,818,486 |
22-May-15 | 60,648 | 75.22 | 4,562,222 |
Total | 262,690 | 75.57 | 19,852,430 |
Week May 26 - May 29, 2015
Week May 26 - May 29, 2015
Date | Number of Shares Repurchased | Average Purchase Price (€) | Purchased Volume (€) |
26-May-15 | 75,118 | 74.24 | 5,576,400 |
27-May-15 | 81,336 | 73.72 | 5,996,066 |
28-May-15 | 87,830 | 72.82 | 6,395,517 |
29-May-15 | 90,624 | 72.04 | 6,528,571 |
Total | 334,908 | 73.14 | 24,496,553 |
JUNE
Week June 01 - June 05, 2015
Week June 01 - June 05, 2015
Date | Number of Shares Repurchased | Average Purchase Price (€) | Purchased Volume (€) |
01-Jun-15 | 66,751 | 71.56 | 4,776,675 |
02-Jun-15 | 94,216 | 71.08 | 6,696,478 |
03-Jun-15 | 81,465 | 72.13 | 5,875,842 |
04-Jun-15 | 93,052 | 71.22 | 6,627,424 |
05-Jun-15 | 101,283 | 70.41 | 7,130,860 |
Total | 436,767 | 71.22 | 31,107,279 |
Week June 08 - June 12, 2015
Week June 08 - June 12, 2015
Date | Number of Shares Repurchased | Average Purchase Price (€) | Purchased Volume (€) |
08-Jun-15 | 113,958 | 69.85 | 7,960,297 |
09-Jun-15 | 106,846 | 69.33 | 7,407,110 |
10-Jun-15 | 90,233 | 70.22 | 6,336,026 |
11-Jun-15 | 84,280 | 72.00 | 6,067,966 |
12-Jun-15 | 119,232 | 70.52 | 8,407,990 |
Total | 514,549 | 70.31 | 36,179,389 |
Week June 15, 2015
Week June 15, 2015
Date | Number of Shares Repurchased | Average Purchase Price (€) | Purchased Volume (€) |
15-Jun-15 | 91,402 | 69.26 | 6,330,192 |
Total | 91,402 | 69.26 | 6,330,192 |
Note: This section will be updated on a weekly basis.