SHAREHOLDER RETURN PROGRAM 2014-2017
On October 1, 2014, adidas AG announced to return up to € 1.5 billion in total to adidas AG shareholders over the next three years, primarily in the form of share buybacks. The company is intending to buy back shares via the stock exchange under the authorisation given by the Annual General Meeting on May 8, 2014 subject to advantageous market conditions.
3RD TRANCHE
During the third tranche of the share buyback programme, the total number of shares bought back by adidas AG in the period from November 8, 2016 up to and including January 31, 2017 amounted to 2,128,200 shares. This corresponds to a notional amount of € 2,128,200 in the nominal capital and consequently to 1.02% of the company’s nominal capital. The average purchase price per share was € 140.96. A total price of € 299,999,851 was paid to buy back the shares.
The total number of shares bought back so far by adidas AG within the framework of the share buyback programme resolved upon on October 1, 2014 and initiated on November 7, 2014 amounts to 11,146,969 shares. This corresponds to a notional amount of € 11,146,969 in the nominal capital and consequently to 5.33% of adidas AG’s nominal capital.
Weekly announcement pursuant to EU regulation
Weekly announcement pursuant to EU regulation
Disclosure pursuant to Art. 5 Sec. 1 lit. b) and Sec. 3 of the Regulation (EU) No 596/2014 (MAR) - 3rd Tranche - 9th Interim Announcement
Download · pdf · 123.99 kB
Disclosure pursuant to Art. 5 Sec. 1 lit. b) and Sec. 3 of the Regulation (EU) No 596/2014 (MAR) - 3rd Tranche - 10th Interim Announcement
Download · pdf · 125.37 kB
Disclosure pursuant to Art. 5 Sec. 1 lit. b) and Sec. 3 of the Regulation (EU) No 596/2014 (MAR) - 3rd Tranche - 11th Interim Announcement
Download · pdf · 128.67 kB
Disclosure pursuant to Art. 5 Sec. 1 lit. b) and Sec. 3 of the Regulation (EU) No 596/2014 (MAR) - 3rd Tranche - 12th Interim Announcement
Download · pdf · 128.70 kB
Disclosure pursuant to Art. 5 Sec. 1 lit. b) and Sec. 3 of the Regulation (EU) No 596/2014 (MAR) - 3rd Tranche - 13th Interim Announcement/Announcement of Completion
Download · pdf · 125.28 kB
Transactions in a detailed form and in an aggregated form
JANUARY 2017
JANUARY 2017
Date | Number of Shares | Average Purchase Price in EUR1) | Purchased Volume in EUR | Transactions in detailled form |
---|---|---|---|---|
02.01.2017 | 20,900 | 151.2606 | 3,161,347.25 | |
03.01.2017 | 21,002 | 149.7938 | 3,145,970,20 | |
04.01.2017 | 21,439 | 147.3859 | 3,159,807.15 | |
05.01.2017 | 21,900 | 144.8434 | 3,172,070.80 | |
06.01.2017 | 21,836 | 144.4592 | 3,154,410.95 | |
09.01.2017 | 21,900 | 144.6894 | 3,168,698.55 | |
10.01.2017 | 21,850 | 144.9789 | 3,167,790.05 | |
11.01.2017 | 21,712 | 145.4200 | 3,157,358.10 | |
12.01.2017 | 21,662 | 145.7750 | 3,157,777.35 | |
13.01.2017 | 21,527 | 146.6911 | 3,157,819.50 | |
16.01.2017 | 21,357 | 148.3412 | 3,168,121.95 | |
17.01.2017 | 21,560 | 146.8879 | 3,166,904.15 | |
18.01.2017 | 21,142 | 149.5101 | 3,160,942.05 | |
19.01.2017 | 20,900 | 151.8469 | 3,173,600.95 | |
20.01.2017 | 20,785 | 152.0517 | 3,160,393.75 | |
23.01.2017 | 20,765 | 152.5559 | 3,167,823.20 | |
24.01.2017 | 20,590 | 153.8504 | 3,167,780.35 | |
25.01.2017 | 20,547 | 154.1425 | 3,167,165.00 | |
26.01.2017 | 21,500 | 155.1579 | 3,335,895.35 | |
27.01.2017 | 22,159 | 154.4548 | 3,422,563.20 | |
30.01.2017 | 22,757 | 151.6000 | 3,449,961.45 | |
31.01.2017 | 23,176 | 149.4484 | 3,463,616.35 | |
TOTAL | 472,966 | 149.3248 | 70,607,817.65 |
1) Excluding incidental purchasing costs, rounded to four places according to commercial practice.