SHAREHOLDER RETURN PROGRAM 2014-2017
On October 1, 2014, adidas AG announced to return up to € 1.5 billion in total to adidas AG shareholders over the next three years, primarily in the form of share buybacks. The company is intending to buy back shares via the stock exchange under the authorisation given by the Annual General Meeting on May 8, 2014 subject to advantageous market conditions.
1ST TRANCHE
During the first tranche of the share buyback programme, the total number of shares bought back by adidas AG in the period from November 7, 2014 up to and including December 12, 2014 amounted to 4,889,142 shares. This corresponds to a notional amount of € 4,889,142 in the nominal capital and consequently 2.34% of the company’s nominal capital. The average purchase price per share was € 61.36. A total price of € 299,999,987 was paid to buy back the shares.
Announcement pursuant to Article 4 Sec. 2 of Regulation (EC) No 2273/2003
1st Tranche of Share Buyback Programme to commence on Nov. 7, 2014
Download · pdf · 95.99 kB
Announcement pursuant to Article 4 Sec. 2 and 4 of Regulation (EC) No 2273/2003
1st Tranche of Share Buyback Programme completed on December 12, 2014
Download · pdf · 113.36 kB
November
Week Nov 7 - Nov 14, 2014
Week Nov 7 - Nov 14, 2014
Date | Number of Shares Repurchased | Average Purchase Price (€) | Purchased Volume (€) |
07-Nov-14 | 76,045 | 59.86 | 4,552,145 |
10-Nov-14 | 52,991 | 59.65 | 3,160,945 |
11-Nov-14 | 145,233 | 59.96 | 8,708,752 |
12-Nov-14 | 147,398 | 59.90 | 8,828,536 |
13-Nov-14 | 102,529 | 61.20 | 6,274,918 |
14-Nov-14 | 235,106 | 62.42 | 14,676,022 |
Total | 759,302 | 60.85 | 46,201,318 |
Week Nov 17 - Nov 21, 2014
Week Nov 17 - Nov 21, 2014
Date | Number of Shares Repurchased | Average Purchase Price (€) | Purchased Volume (€) |
17-Nov-14 | 129,775 | 62.73 | 8,141,123 |
18-Nov-14 | 124,225 | 63.09 | 7,836,771 |
19-Nov-14 | 102,686 | 63.62 | 6,533,232 |
20-Nov-14 | - | n/a | - |
21-Nov-14 | 96,300 | 65.22 | 6,280,513 |
Total | 452,986 | 63.56 | 28,791,640 |
Week Nov 24 - Nov 28, 2014
Week Nov 24 - Nov 28, 2014
Date | Number of Shares Repurchased | Average Purchase Price (€) | Purchased Volume (€) |
24-Nov-14 | 100,300 | 65.43 | 6,562,318 |
25-Nov-14 | 202,437 | 64.83 | 13,124,922 |
26-Nov-14 | 126,123 | 64.53 | 8,138,364 |
27-Nov-14 | 100,885 | 64.57 | 6,514,104 |
28-Nov-14 | 139,803 | 64.44 | 9,009,353 |
Total | 669,548 | 64.74 | 43,349,061 |
DECEMBER
Week Dec 1 - Dec 5, 2014
Week Dec 1 - Dec 5, 2014
Date | Number of Shares Repurchased | Average Purchase Price (€) | Purchased Volume (€) |
01-Dec-14 | 204,381 | 63.91 | 13,061,581 |
02-Dec-14 | 304,883 | 63.07 | 19,230,404 |
03-Dec-14 | 380,131 | 61.13 | 23,236,952 |
04-Dec-14 | 392,435 | 60.91 | 23,904,786 |
05-Dec-14 | 350,272 | 60.35 | 21,139,791 |
Total | 1,632,102 | 61.62 | 100,573,513 |
Week Dec 8 - Dec 12, 2014
Week Dec 8 - Dec 12, 2014
Date | Number of Shares Repurchased | Average Purchase Price (€) | Purchased Volume (€) |
08-Dec-14 | 281,530 | 60.27 | 16,967,363 |
09-Dec-14 | 386,381 | 59.51 | 22,995,427 |
10-Dec-14 | 367,933 | 58.51 | 21,526,656 |
11-Dec-14 | 75,520 | 58.20 | 4,394,977 |
12-Dec-14 | 263,840 | 57.61 | 15,200,033 |
Total | 1,375,204 | 58.96 | 81,084,456 |