
ANNUAL GENERAL MEETING 2014
The 2014 Annual General Meeting of adidas AG was held on May 8, 2014 at the Stadthalle Fuerth, Fuerth/Bavaria, Germany.
The Annual General Meeting of adidas AG was attended by approximately 450 shareholders and shareholder representatives as well as by around 180 guests. At the time the presence was announced, 48.01% of the nominal capital were represented at the Annual General Meeting.
The shareholders amongst others resolved to pay out a dividend of 1.50 € per share. The dividend amounting to a total of 313,824,279.00 € was paid out on May 9, 2014.
The Annual General Meeting agreed to each of the resolutions proposed by the Executive Board and the Supervisory Board with the required majority. No countermotions were received.
In addition, the Annual General Meeting has elected Katja Kraus and Kathrin Menges to succeed Alexander Popov and Christian Tourres, who did not stand for re-election. Dr. Stefan Jentzsch, Herbert Kauffmann, Igor Landau and Willi Schwerdtle, whose terms in office also expired with the end of the Annual General Meeting, have been re-elected to the Supervisory Board. The term in office of all six shareholder representatives and of the six employee representatives, who were elected by the employees of adidas AG already end of March, expires with the end of the Annual General Meeting 2019.
Below please find the speech of the Chief Executive Officer Mr. Herbert Hainer with presentation slides, the complete voting results as well as further documents relating to the event.
Speech and Further Documents Relating to the Event
Wording of Herbert Hainer's Speech
Download · pdf · 174.99 kB
Presentation slides of Herbert Hainer's speech
Download · pdf · 13.41 MB
Dividend Announcement
Download · pdf · 49.31 kB
Attendance and Voting Results
Attendance and Voting Results
The Annual General Meeting of adidas AG was attended by approximately 450 shareholders and shareholder representatives as well as by around 180 guests.
At the time of voting on the agenda items 2 to 10, 100,439,771 no-par-value shares with the same amount of votes were represented at the Annual General Meeting. This corresponds to 48.01% of the nominal capital entitled to vote.
VOTING RESULTS
| Valid votes total | Valid votes in % of nom. capital | Yes-votes total | Yes-votes in % of valid votes | No-votes total | No-votes in % of valid votes |
---|---|---|---|---|---|---|
ITEM 2: Appropriation of Retained Earnings | 99,504,396 | 47.56 | 99,199,483 | 99.69 | 304,913 | 0.31 |
ITEM 3: Ratification of the actions of the Executive Board for 2013 | 99,222,216 | 47.43 | 95,169,506 | 95.92 | 4,052,710 | 4.08 |
ITEM 4: Ratification of the actions of the Supervisory Board for 2013 | 95,811,548 | 45.80 | 92,652,041 | 96.70 | 3,159,507 | 3.30 |
ITEM 5: Election of the Supervisory Board - Dr. Stefan Jentzsch | 97,272,812 | 46.49 | 92,474,547 | 95.07 | 4,798,265 | 4.93 |
- Herbert Kauffmann | 97,264,814 | 46.49 | 92,163,028 | 94.75 | 5,101,786 | 5.25 |
- Igor Landau | 97,263,881 | 46.49 | 92,428,867 | 95.03 | 4,835,014 | 4.97 |
- Willi Schwerdtle | 97,327,178 | 46.52 | 92,487,992 | 95.03 | 4,839,186 | 4.97 |
- Katja Kraus | 99,545,745 | 47.58 | 97,771,849 | 98.22 | 1,773,896 | 1.78 |
- Kathrin Menges | 99,546,655 | 47.58 | 97,774,110 | 98.22 | 1,772,545 | 1.78 |
ITEM 6: Amendment of § 18 of the Articles of Association | 100,006,796 | 47.80 | 99,334,476 | 99.33 | 672,320 | 0.67 |
ITEM 7: Authorisation to issue bonds with warrants and/or convertible bonds; creation of a new contingent capital 2014; revocation of the existing authorisation | 99,966,085 | 47.78 | 84,077,789 | 84.11 | 15,888,296 | 15.89 |
ITEM 8: Authorisation to repurchase and use treasury shares purs. to § 71 sec. 1 no. 8 AktG; revocation of the existing authorisation | 97,626,637 | 46.66 | 89,205,331 | 91.37 | 8,421,306 | 8.63 |
ITEM 9: Authorisation to use equity derivatives in connection with the acquisition of treasury shares | 97,470,710 | 46.59 | 89,050,928 | 91.36 | 8,419,782 | 8.64 |
ITEM 10a: Appointment of the Auditor and the Group Auditor for 2014 | 100,034,192 | 47.81 | 97,127,677 | 97.09 | 2,906,515 | 2.91 |
ITEM 10b: Appointment of the Auditor for the audit review of the financial statements and the interim financial report for the first six months of the 2014 financial year | 100,032,861 | 47.81 | 96,698,804 | 96.67 | 3,334,057 | 3.33 |
Thus, all proposed resolutions were adopted by the Annual General Meeting with the required majority.
Invitation incl. Agenda and related Documents
Invitation incl. Agenda and related Documents
Invitation 2014 including the Agenda
Download · pdf · 483.88 kB
"Election of the Supervisory Board" Brochure
Download · pdf · 599.82 kB
Report of the Executive Board on Agenda Item 7
Download · pdf · 93.18 kB
Report of the Executive Board on Agenda Item 8
Download · pdf · 104.70 kB
Report of the Executive Board on Agenda Item 9
Download · pdf · 91.17 kB