Notification of Major Holdings1. Details of issueradidas AG Adi-Dassler-Straße 1 91074 Herzogenaurach Germany |
2. Reason for notificationX | Acquisition/disposal of shares with voting rights |
| Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
X | Other reason: Exercise of rights under financial instruments |
3. Details of person subject to the notification obligationName: | City and country of registered office: |
Elian Corporate Trustee (Cayman) Limited | Grand Cayman Cayman Islands |
4. Names of shareholder(s)holding directly 3% or more voting rights, if different from 3.
5. Date on which threshold was crossed or reached6. Total positions | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | total of both in % (7.a. + 7.b.) | total number of voting rights of issuer |
Resulting situation | 3.0000002 % | 4.00 % | 7.00 % | 209216186 |
Previous notification | 1.74 % | 4.26 % | 6.00 % | / |
7. Notified details of the resulting situationa. Voting rights attached to shares (Sec.s 21, 22 WpHG)ISIN | absolute | in % |
| direct (Sec. 21 WpHG) | indirect (Sec. 22 WpHG) | direct (Sec. 21 WpHG) | indirect (Sec. 22 WpHG) |
DE000A1EWWW0 | | 6276486 | % | 3.0000002 % |
Total | 6276486 | 3.0000002 % |
b.1. Instruments according to Sec. 25 para. 1 No. 1 WpHGType of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
OTC European Call | 20.09.2016 | | 300000 | 0.1434 % |
OTC European Call | 22.09.2016 | | 300000 | 0.1434 % |
OTC European Call | 23.09.2016 | | 300000 | 0.1434 % |
OTC European Call | 28.09.2016 | | 264624 | 0.1265 % |
| | Total | 1164624 | 0.5567 % |
b.2. Instruments according to Sec. 25 para. 1 No. 2 WpHGType of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
OTC European Put | 18.04.2016 | | Both | 192181 | 0.0919 % |
OTC European Put | 19.04.2016 | | Both | 192181 | 0.0919 % |
OTC European Put | 20.04.2016 | | Both | 192181 | 0.0919 % |
OTC European Put | 21.04.2016 | | Both | 160000 | 0.0765 % |
OTC European Put | 22.04.2016 | | Both | 160000 | 0.0765 % |
OTC European Put | 25.04.2016 | | Both | 160000 | 0.0765 % |
OTC European Put | 26.04.2016 | | Both | 192181 | 0.0919 % |
OTC European Put | 27.04.2016 | | Both | 160000 | 0.0765 % |
OTC European Put | 28.04.2016 | | Both | 160000 | 0.0765 % |
OTC European Put | 29.04.2016 | | Both | 160000 | 0.0765 % |
OTC European Put | 02.05.2016 | | Both | 80000 | 0.0382 % |
OTC European Put | 02.05.2016 | | Both | 80000 | 0.0382 % |
OTC European Put | 03.05.2016 | | Both | 80000 | 0.0382 % |
OTC European Put | 03.05.2016 | | Both | 80000 | 0.0382 % |
OTC European Put | 04.05.2016 | | Both | 80000 | 0.0382 % |
OTC European Put | 04.05.2016 | | Both | 80000 | 0.0382 % |
OTC European Put | 05.05.2016 | | Both | 192181 | 0.0919 % |
OTC European Put | 06.05.2016 | | Both | 192181 | 0.0919 % |
OTC European Put | 19.05.2016 | | Both | 225000 | 0.1075 % |
OTC European Put | 20.05.2016 | | Both | 225000 | 0.1075 % |
OTC European Put | 23.05.2016 | | Both | 225000 | 0.1075 % |
OTC European Put | 24.05.2016 | | Both | 225000 | 0.1075 % |
OTC European Put | 25.05.2016 | | Both | 225000 | 0.1075 % |
OTC European Put | 26.05.2016 | | Both | 225000 | 0.1075 % |
OTC European Put | 27.05.2016 | | Both | 225000 | 0.1075 % |
OTC European Put | 30.05.2016 | | Both | 225000 | 0.1075 % |
OTC European Put | 31.05.2016 | | Both | 300000 | 0.1434 % |
OTC European Put | 01.12.2016 | | Both | 250000 | 0.1195 % |
OTC European Put | 02.12.2016 | | Both | 250000 | 0.1195 % |
OTC European Put | 23.01.2017 | | Both | 300000 | 0.1434 % |
OTC European Put | 24.01.2017 | | Both | 300000 | 0.1434 % |
OTC European Put | 25.01.2017 | | Both | 300000 | 0.1434 % |
OTC European Put | 26.01.2017 | | Both | 300000 | 0.1434 % |
OTC European Put | 16.03.2017 | | Both | 270313 | 0.1292 % |
OTC European Put | 20.03.2017 | | Both | 270313 | 0.1292 % |
OTC European Put | 22.03.2017 | | Both | 270313 | 0.1292 % |
| | | Total | 7204024 | 3.4433 % |
8. Information in relation to the person subject to the notification obligation | Person subject to the notification obligation is not controlled and does itself not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least held 3% or more) | % of voting rights through instruments (if at least held 5% or more) | Total of both (if at least held 5% or more) |
Elian Corporate Trustee (Cayman) Limited | % | % | % |
NNS Holding | % | % | % |
NNS Luxembourg S.à r.l. | 3.0000002 % | % | % |
9. In case of proxy voting according to Sec. 22 para. 3 WpHGDate of general meeting: | |
Holding position after general meeting: | % (equals voting rights) |