adidas AG Share: |
|
---|---|
International Stock Registration Number (ISIN): | DE000A1EWWW0 |
Number of shares outstanding (as of December 31, 2024)1): | 178,549,084 |
Average trading volume per trading day (2024)2): | 449,120 shares |
Market capitalization at year-end 2024 (€ in millions)3): | 42,280 |
Type of share: | Registered no-par-value share |
IPO: | November 17, 1995 |
Important Indices: | DAX EURO STOXX 50 MSCI World Textiles, Apparel & Luxury Goods MSCI World ESG Leaders Index FTSE4Good Index Series |
Reuters Symbol: | ADSGn.DE |
Bloomberg Symbol: | ADS.GY |
Paying Agent: | DZ Bank AG |
1) All shares carry full dividend rights, excluding treasury shares.
2) Based on number of shares traded on all German stock exchanges.
3) Based on number of shares outstanding at year-end, excluding treasury shares.