Investors
Share Details
The adidas AG share is listed on the "Deutsche Börse" stock exchange in Frankfurt. The stock is part of the DAX index, which includes the 40 largest German companies listed.
adidas AG Share: |
|
International Stock Registration Number (ISIN): | DE000A1EWWW0 |
Number of shares outstanding (as of December 31, 2023)1): | 178,549,084 |
Average trading volume per trading day (2023)2): | 529,294 shares |
Market capitalization at year-end 2023 (€ in millions)3): | 32,882 |
Type of share: | Registered no-par-value share |
IPO: | November 17, 1995 |
Important Indices: | DAX EURO STOXX 50 MSCI World Textiles, Apparel & Luxury Goods MSCI World ESG Leaders Index FTSE4Good Index Series |
Reuters Symbol: | ADSGn.DE |
Bloomberg Symbol: | ADS.GY |
Paying Agent: | DZ Bank AG |
1) All shares carry full dividend rights, excluding treasury shares.
2) Based on number of shares traded on all German stock exchanges.
3) Based on number of shares outstanding at year-end, excluding treasury shares.