Share Buyback
2020
SHARE BUYBACK PROGRAM 2018-2021
On March 13, 2018, adidas AG announced the launch of a multi-year share buyback program of up to € 3.0 billion in total until May 11, 2021. The program will be executed by buying back shares via the stock exchange under the authorization granted by the Annual General Meeting on May 12, 2016. The vast majority of the share buyback program will be financed through the company’s net cash position as well as the expected strong operating cash flow generation in the years ahead. At the same time, adidas AG intends to make use of available attractive conditions for debt financing on the capital markets in order to finance the share buyback program. While the company may use the repurchased shares for all purposes in accordance with the authorization granted on May 12, 2016 except for allocating shares to Executive Board members as a compensation component, adidas intends to cancel the vast majority of the repurchased shares.
3RD TRANCHE
On January 7, 2020, adidas AG announced the commencement of the third tranche of the share buyback program with an aggregate acquisition cost of up to € 1 billion (excluding incidental purchasing costs), however, no more than 10,000,000 shares, shall be repurchased in the period until December 31, 2020.
Update March 31, 2020:
Considering the high level of economic uncertainty caused by the dynamic developments related to the coronavirus outbreak, the Executive Board decided to formally stop the repurchasing of adidas shares for the remainder of the year. Consequently, the company will not deploy the amount of up to € 1.0 billion that was initially planned for the repurchase of own shares in 2020.
2019
SHARE BUYBACK PROGRAM 2018-2021
On March 13, 2018, adidas AG announced the launch of a multi-year share buyback program of up to € 3.0 billion in total until May 11, 2021. The program will be executed by buying back shares via the stock exchange under the authorization granted by the Annual General Meeting on May 12, 2016. The vast majority of the share buyback program will be financed through the company’s net cash position as well as the expected strong operating cash flow generation in the years ahead. At the same time, adidas AG intends to make use of available attractive conditions for debt financing on the capital markets in order to finance the share buyback program. While the company may use the repurchased shares for all purposes in accordance with the authorization granted on May 12, 2016 except for allocating shares to Executive Board members as a compensation component, adidas intends to cancel the vast majority of the repurchased shares.
2nd Tranche
On January 7, 2019, adidas AG announced the commencement of the second tranche of the share buyback program with an aggregate acquisition cost of around € 800 million (excluding incidental purchasing costs). Starting January 7, 2019, shares shall be repurchased exclusively via the stock exchange in electronic trading through the Frankfurt Stock Exchange (Xetra).
On December 19, adidas announced the completion of the second tranche. Between January 7, 2019, and December 18, 2019, the company bought back 3.2 million shares, corresponding to 1.6% of the company’s stock capital, for a consideration of € 815 million. The average purchase price per share was € 252.80.
2018
SHARE BUYBACk PROGRAM 2018-2021
On March 13, 2018, adidas AG announced the launch of a multi-year share buyback program of up to € 3.0 billion in total until May 11, 2021. The program will be executed by buying back shares via the stock exchange under the authorization granted by the Annual General Meeting on May 12, 2016. The vast majority of the share buyback program will be financed through the company’s net cash position as well as the expected strong operating cash flow generation in the years ahead. At the same time, adidas AG intends to make use of available attractive conditions for debt financing on the capital markets in order to finance the share buyback program. While the company may use the repurchased shares for all purposes in accordance with the authorization granted on May 12, 2016 except for allocating shares to Executive Board members as a compensation component, adidas intends to cancel the vast majority of the repurchased shares.
1st Tranche
On March 21, 2018, adidas AG announced the commencement of the first tranche of the share buyback program with an aggregate acquisition cost of up to € 1 billion (excluding incidental purchasing costs). Starting March 22, 2018, shares shall be repurchased exclusively via the stock exchange in electronic trading through the Frankfurt Stock Exchange (Xetra) over a period of time not to extend beyond December 31, 2018.
Transactions in a detailed form and in an aggregated form:
Date | Number of Shares |
Average Purchase Price in EUR1) |
Purchased Volume in EUR |
Transactions in detailed form |
---|---|---|---|---|
22.03.2018 | 27,126 | 197.6773 | 5,362,195.36 | Download |
23.03.2018 | 27,050 |
195.7988 |
5,296,356.94 | Download |
26.03.2018 | 23,282 | 195.3877 | 4,549,016.71 | Download |
27.03.2018 | 27,014 | 194.7538 | 5,261,097.26 | Download |
28.03.2018 | 32,042 | 191.9410 | 6,150,172.75 | Download |
29.03.2018 | 25,374 | 195.1280 | 4,951,179.04 | Download |
03.04.2018 | 25,839 | 196.0515 | 5,065,774.50 | Download |
04.04.2018 | 25,787 | 195.3920 | 5,038,574.05 | Download |
05.04.2018 | 23,932 | 203.1549 | 4,861,903.00 | Download |
06.04.2018 | 24,250 | 203.8425 | 4,943,179.90 | Download |
09.04.2018 | 24,637 | 203.1922 | 5,006,046.40 | Download |
10.04.2018 | 24,034 | 204.3990 | 4,912,524.89 | Download |
11.04.2018 | 23,795 | 205.5879 | 4,891,963.20 | Download |
12.04.2018 | 23,315 | 207.8307 | 4,845,572.61 | Download |
13.04.2018 | 22,710 | 210.7295 | 4,785,667.31 | Download |
16.04.2018 | 22,806 | 210.7008 | 4,805,243.11 | Download |
17.04.2018 | 22,428 | 212.4592 | 4,765,035.99 | Download |
18.04.2018 | 22,053 | 214.3318 | 4,726,659.80 | Download |
19.04.2018 | 23,270 | 212.0926 | 4,935,359.80 | Download |
20.04.2018 | 23,261 | 211.0513 | 4,909,264.10 | Download |
23.04.2018 | 23,231 | 211.6132 | 4,915,986.50 | Download |
24.04.2018 | 19,689 | 206.0282 | 4,056,488.60 | Download |
25.04.2018 | 26,918 | 202.8893 | 5,461,374.20 | Download |
26.04.2018 | 26,862 | 202.4242 | 5,437,518.11 | Download |
27.04.2018 | 25,045 | 205.1743 | 5,138,590.79 | Download |
30.04.2018 | 25,315 | 204.4784 | 5,176,370.90 | Download |
16.05.2018 | 62,030 | 193.2753 | 11,988,867.48 | Download |
17.05.2018 | 28,643 | 194.6387 | 5,575,036.46 | Download |
18.05.2018 | 43,798 | 195.5580 | 8,565,047.44 | Download |
22.05.2018 | 59,050 | 194.8535 | 11,506,097.76 | Download |
23.05.2018 | 74,329 | 192.9179 | 14,339,392.14 | Download |
24.05.2018 | 64,252 | 195.1323 | 12,537,642.08 | Download |
25.05.2018 | 63,370 | 195.2160 | 12,370,838.43 | Download |
28.05.2018 | 51,642 | 195.6042 | 10,101,392.41 | Download |
29.05.2018 | 64,178 | 193.3850 | 12,411,064.39 | Download |
30.05.2018 | 48,722 | 195.3893 | 9,519,756.11 | Download |
31.05.2018 | 57,840 | 194.9168 | 11,273,989.10 | Download |
01.06.2018 | 58,371 | 194.6209 | 11,360,215.56 | Download |
04.06.2018 | 50,740 | 194.4139 | 9,864,562.61 | Download |
05.06.2018 | 30,514 | 197.3114 | 6,020,761.49 | Download |
06.06.2018 | 19,543 | 200.2307 | 3,913,108.30 | Download |
07.06.2018 | 26,887 | 198.8423 | 5,346,272.14 | Download |
08.06.2018 | 26,175 | 198.1730 | 5,187,177.25 | Download |
11.06.2018 | 25,582 | 198.6695 | 5,082,363.40 | Download |
12.06.2018 | 33,792 | 197.4349 | 6,671,719.57 | Download |
13.06.2018 | 41,565 | 195.0712 | 8,108,133.18 | Download |
14.06.2018 | 26,141 | 197.5171 | 5,163,295.66 | Download |
15.06.2018 | 17,557 | 201.2031 | 3,532,522.84 | Download |
18.06.2018 | 45,056 | 195.0481 | 8,788,086.38 | Download |
19.06.2018 | 74,547 | 190.0402 | 14,166,925.07 | Download |
20.06.2018 | 81,195 | 188.6154 | 15,314,629.11 | Download |
21.06.2018 | 68,566 | 190.6895 | 13,074,814.47 | Download |
22.06.2018 | 63,963 | 190.6739 | 12,196,074.73 | Download |
25.06.2018 | 166,095 | 188.7568 | 31,351,559.20 | Download |
26.06.2018 | 180,860 | 188.5098 | 34,093,874.47 | Download |
27.06.2018 | 165,996 | 188.9202 | 31,360,005.49 | Download |
28.06.2018 | 168,381 | 185.7188 | 31,271,521.98 | Download |
29.06.2018 | 167,542 | 187.6467 | 31,438,697.21 | Download |
02.07.2018 | 33,941 | 184.3027 | 6,255,418.01 | Download |
03.07.2018 | 0 | 0.0000 | 0.00 | - |
04.07.2018 | 0 | 0.0000 | 0.00 | - |
05.07.2018 | 0 | 0.0000 | 0.00 | - |
06.07.2018 | 0 | 0.0000 | 0.00 | - |
09.07.2018 | 21,150 | 182.0353 | 3,850,046.60 | Download |
10.07.2018 | 19,700 | 183.7122 | 3,619,130.34 | Download |
11.07.2018 | 20,135 | 183.1357 | 3,687,437.32 | Download |
12.07.2018 | 19,500 | 183.8739 | 3,585,541.05 | Download |
13.07.2018 | 16,060 | 187.5493 | 3,012,041.76 | Download |
16.07.2018 | 15,700 | 188.0191 | 2,951,899.87 | Download |
17.07.2018 | 17,185 | 186.1291 | 3,198,628.58 | Download |
18.07.2018 | 14,918 | 188.4853 | 2,811,823.71 | Download |
19.07.2018 | 14,128 | 189.2820 | 2,674,176.10 | Download |
20.07.2018 | 15,532 | 189.6699 | 2,945,952.89 | Download |
23.07.2018 | 17,142 | 189.3598 | 3,246,005.69 | Download |
24.07.2018 | 16,315 | 190.5264 | 3,108,438.22 | Download |
25.07.2018 | 17,497 | 189.8244 | 3,321,357.53 | Download |
26.07.2018 | 19,944 | 186.5085 | 3,719,725.52 | Download |
27.07.2018 | 19,561 | 188.0222 | 3,677,902.25 | Download |
30.07.2018 | 18,143 | 189.4586 | 3,437,347.38 | Download |
31.07.2018 | 19,495 | 188.4984 | 3,674,776.31 | Download |
01.08.2018 | 20,300 | 187.7640 | 3,811,609.20 | Download |
02.08.2018 | 24,450 | 185.0649 | 4,524,836.81 | Download |
03.08.2018 | 19,831 | 188.0490 | 3,729,199.72 | Download |
06.08.2018 | 18,438 | 189.1711 | 3,487,936.74 | Download |
07.08.2018 | 17,869 | 189.9428 | 3,394,087.89 | Download |
08.08.2018 | 17,490 | 190.1626 | 3,325,943.87 | Download |
09.08.2018 | 13,630 | 207.3008 | 2,825,509.90 | Download |
10.08.2018 | 13,701 | 206.2111 | 2,825,298.28 | Download |
13.08.2018 | 13,517 | 208.0448 | 2,812,141.56 | Download |
14.08.2018 | 13,474 | 209.7011 | 2,825,512.62 | Download |
15.08.2018 | 13,575 | 207.8197 | 2,821,152.43 | Download |
16.08.2018 | 13,579 | 208.0636 | 2,825,295.62 | Download |
17.08.2018 | 13,585 | 207.1064 | 2,813,540.44 | Download |
20.08.2018 | 13,395 | 208.9241 | 2,798,538.32 | Download |
21.08.2018 | 13,410 | 210.7214 | 2,825,773.97 | Download |
22.08.2018 | 13,386 | 210.2995 | 2,815,069.11 | Download |
23.08.2018 | 13,267 | 212.8511 | 2,823,895.54 | Download |
24.08.2018 | 13,166 | 213.9377 | 2,816,703.76 | Download |
27.08.2018 | 13,114 | 215.3518 | 2,824,123.51 | Download |
28.08.2018 | 13,022 | 216.9162 | 2,824,682.76 | Download |
29.08.2018 | 13,482 | 213.8813 | 2,883,547.69 | Download |
30.08.2018 | 13,166 | 214.6069 | 2,825,514.45 | Download |
31.08.2018 | 13,128 | 214.7643 | 2,819,425.73 | Download |
03.09.2018 | 13,072 | 215.4575 | 2,816,460.44 | Download |
04.09.2018 | 13,300 | 212.5911 | 2,827,461.63 | Download |
05.09.2018 | 13,466 | 208.9834 | 2,814,170.46 | Download |
06.09.2018 | 13,820 | 207.1532 | 2,862,857.22 | Download |
07.09.2018 | 13,649 | 206.7252 | 2,821,592.25 | Download |
10.09.2018 | 13,820 | 207.3416 | 2,865,460.91 | Download |
11.09.2018 | 13,647 | 206.2314 | 2,814,439.92 | Download |
12.09.2018 | 13,500 | 209.4820 | 2,828,007.00 | Download |
13.09.2018 | 13,450 | 210.1822 | 2,826,950.59 | Download |
14.09.2018 | 13,444 | 210.1923 | 2,825,825.28 | Download |
17.09.2018 | 13,496 | 208.4079 | 2,812,673.02 | Download |
18.09.2018 | 13,500 | 209.4391 | 2,827,427.85 | Download |
19.09.2018 | 13,505 | 209.2180 | 2,825,489.09 | Download |
20.09.2018 | 13,500 | 209.3487 | 2,826,207.45 | Download |
21.09.2018 | 13,337 | 210.6536 | 2,809,487.06 | Download |
24.09.2018 | 13,555 | 208.4033 | 2,824,906.73 | Download |
25.09.2018 | 13,555 | 208.9749 | 2,832,654.77 | Download |
26.09.2018 | 13,519 | 209.0607 | 2,826,291.60 | Download |
27.09.2018 | 13,473 | 210.4382 | 2,835,233.87 | Download |
28.09.2018 | 13,411 | 210.4980 | 2,822,988.68 | Download |
01.10.208 | 13,235 | 213.5043 | 2,825,729.41 | Download |
02.10.2018 | 13,238 | 212.9427 | 2,818,935.46 | Download |
04.10.2018 | 13,212 | 210.4097 | 2,779,932.96 | Download |
05.10.2018 | 13,630 | 207.4889 | 2,828,073.71 | Download |
08.10.2018 | 14,860 | 205.8837 | 3,059,431.78 | Download |
09.10.2018 | 21,731 | 202.4561 | 4,399,573.51 | Download |
10.10.2018 | 43,745 | 196.8880 | 8,612,865.56 | Download |
11.10.2018 | 56,421 | 192.8051 | 10,878,256.55 | Download |
12.10.2018 | 55,895 | 194.2916 | 10,859,928.98 | Download |
15.10.2018 | 55,860 | 194.0753 | 10,841,046.26 | Download |
16.10.2018 | 40,000 | 197.3740 | 7,894,960.00 | Download |
17.10.2018 | 14,100 | 202.0741 | 2,849,244.81 | Download |
18.10.2018 | 17,420 | 201.0271 | 3,501,892.08 | Download |
19.10.2018 | 16,675 | 201.3339 | 3,357,242.78 | Download |
22.10.2018 | 19,478 | 200.9354 | 3,913,819.72 | Download |
23.10.2018 | 36,014 | 198.3581 | 7,143,668.61 | Download |
24.10.2018 | 14,509 | 201.8009 | 2,927,929.26 | Download |
25.10.2018 | 9,700 | 203.3521 | 1,972,515.37 | Download |
26.10.2018 | 9,446 | 202.8739 | 1,916,346.86 | Download |
29.10.2018 | 8,624 | 205.7385 | 1,774,288.82 | Download |
30.10.2018 | 12,127 | 202.9563 | 2,461,251.05 | Download |
31.10.2018 | 8,487 | 207.7889 | 1,763,504.39 | Download |
01.11.2018 | 8,562 | 205.9808 | 1,763,607.61 | Download |
02.11.2018 | 8,529 | 206.9195 | 1,764,816.42 | Download |
05.11.2018 | 8,542 | 206.4998 | 1,763,921.29 | Download |
06.11.2018 | 8,569 | 205.2863 | 1,759,098.30 | Download |
07.11.2018 | 81,435 | 198.9307 | 16,199,921.55 | Download |
08.11.2018 | 22,677 | 200.8563 | 4,554,818.32 | Download |
09.11.2018 | 15,583 | 201.9652 | 3,147,223.71 | Download |
12.11.2018 | 13,610 | 202.2903 | 2,753,170.98 | Download |
13.11.2018 | 5,307 | 204.5680 | 1,085,642.38 | Download |
14.11.2018 | 5,265 | 206.5278 | 1,087,368.87 | Download |
15.11.2018 | 5,321 | 206.6713 | 1,099,697.99 | Download |
16.11.2018 | 5,326 | 204.6839 | 1,090,146.45 | Download |
19.11.2018 | 18,500 | 201.6630 | 3,730,765.50 | Download |
20.11.2018 | 92,813 | 198.3038 | 18,405,170.59 | Download |
21.11.2018 | 14,005 | 200.7326 | 2,811,260.06 | Download |
22.11.2018 | 12,127 | 202.1340 | 2,451,279.02 | Download |
23.11.2018 | 10,967 | 201.6485 | 2,211,479.10 | Download |
26.11.2018 | 3,000 | 200.7658 | 602,297.40 | Download |
27.11.2018 | 25,340 | 198.9350 | 5,041,012.90 | Download |
28.11.2018 | 46,220 | 198.9011 | 9,193,208.84 | Download |
29.11.2018 | 50,051 | 198.3226 | 9,926,244.45 | Download |
30.11.2018 | 179,000 | 195.1685 | 34,935,161.50 | Download |
03.12.2018 | 100,883 | 197.9518 | 19,969,971.44 | Download |
04.12.2018 | 89,813 | 198.2930 | 17,809,289.21 | Download |
TOTAL | 5,089,879 | 196.4458 | 999,885,164.42 |
1) Excluding incidental purchasing costs, rounded to four places according to commercial practice.
2017
SHAREHOLDER RETURN PROGRAM 2014-2017
On October 1, 2014, adidas AG announced to return up to € 1.5 billion in total to adidas AG shareholders over the next three years, primarily in the form of share buybacks. The company is intending to buy back shares via the stock exchange under the authorisation given by the Annual General Meeting on May 8, 2014 subject to advantageous market conditions.
3RD TRANCHE
During the third tranche of the share buyback programme, the total number of shares bought back by adidas AG in the period from November 8, 2016 up to and including January 31, 2017 amounted to 2,128,200 shares. This corresponds to a notional amount of € 2,128,200 in the nominal capital and consequently to 1.02% of the company’s nominal capital. The average purchase price per share was € 140.96. A total price of € 299,999,851 was paid to buy back the shares.
The total number of shares bought back so far by adidas AG within the framework of the share buyback programme resolved upon on October 1, 2014 and initiated on November 7, 2014 amounts to 11,146,969 shares. This corresponds to a notional amount of € 11,146,969 in the nominal capital and consequently to 5.33% of adidas AG’s nominal capital.
Transactions in a detailed form and in an aggregated form
JANUARY 2017
Date | Number of Shares |
Average Purchase Price in EUR1) |
Purchased Volume in EUR |
Transactions in detailled form |
---|---|---|---|---|
02.01.2017 | 20,900 | 151.2606 | 3,161,347.25 | Download |
03.01.2017 | 21,002 |
149.7938 |
3,145,970,20 | Download |
04.01.2017 | 21,439 | 147.3859 | 3,159,807.15 | Download |
05.01.2017 | 21,900 | 144.8434 | 3,172,070.80 | Download |
06.01.2017 | 21,836 | 144.4592 | 3,154,410.95 | Download |
09.01.2017 | 21,900 | 144.6894 | 3,168,698.55 | Download |
10.01.2017 | 21,850 | 144.9789 | 3,167,790.05 | Download |
11.01.2017 | 21,712 | 145.4200 | 3,157,358.10 | Download |
12.01.2017 | 21,662 | 145.7750 | 3,157,777.35 | Download |
13.01.2017 | 21,527 | 146.6911 | 3,157,819.50 | Download |
16.01.2017 | 21,357 | 148.3412 | 3,168,121.95 | Download |
17.01.2017 | 21,560 | 146.8879 | 3,166,904.15 | Download |
18.01.2017 | 21,142 | 149.5101 | 3,160,942.05 | Download |
19.01.2017 | 20,900 | 151.8469 | 3,173,600.95 | Download |
20.01.2017 | 20,785 | 152.0517 | 3,160,393.75 | Download |
23.01.2017 | 20,765 | 152.5559 | 3,167,823.20 | Download |
24.01.2017 | 20,590 | 153.8504 | 3,167,780.35 | Download |
25.01.2017 | 20,547 | 154.1425 | 3,167,165.00 | Download |
26.01.2017 | 21,500 | 155.1579 | 3,335,895.35 | Download |
27.01.2017 | 22,159 | 154.4548 | 3,422,563.20 | Download |
30.01.2017 | 22,757 | 151.6000 | 3,449,961.45 | Download |
31.01.2017 | 23,176 | 149.4484 | 3,463,616.35 | Download |
TOTAL | 472,966 | 149.3248 | 70,607,817.65 |
1) Excluding incidental purchasing costs, rounded to four places according to commercial practice.
2016
SHAREHOLDER RETURN PROGRAM 2014-2017
On October 1, 2014, adidas AG announced to return up to € 1.5 billion in total to adidas AG shareholders over the next three years, primarily in the form of share buybacks. The company is intending to buy back shares via the stock exchange under the authorisation given by the Annual General Meeting on May 8, 2014 subject to advantageous market conditions.
3RD TRANCHE
During the third tranche of the share buyback programme, the total number of shares bought back by adidas AG in the period from November 8, 2016 up to and including January 31, 2017 amounted to 2,128,200 shares. This corresponds to a notional amount of € 2,128,200 in the nominal capital and consequently to 1.02% of the company’s nominal capital. The average purchase price per share was € 140.96. A total price of € 299,999,851 was paid to buy back the shares.
The total number of shares bought back so far by adidas AG within the framework of the share buyback programme resolved upon on October 1, 2014 and initiated on November 7, 2014 amounts to 11,146,969 shares. This corresponds to a notional amount of € 11,146,969 in the nominal capital and consequently to 5.33% of adidas AG’s nominal capital.
Transactions in a detailed form and in an aggregated form
November 2016
Date | Number of Shares |
Average Purchase Price in EUR1) |
Purchased Volume in EUR |
Transactions in detailled form |
---|---|---|---|---|
08.11.2016 | 72,579 | 136.7499 | 9,925,173.05 | Download |
09.11.2016 | 99,950 | 135.6123 | 13,554,447.00 | Download |
10.11.2016 | 148,800 | 133.1381 | 19,810,950.65 | Download |
11.11.2016 | 128,195 | 133.6502 | 17,133,281.65 | Download |
14.11.2016 | 101,131 | 134.9569 | 13,648,330.20 | Download |
15.11.2016 | 85,506 | 136.7141 | 11,689,878.70 | Download |
16.11.2016 | 73,551 | 137.6584 | 10,124,914.45 | Download |
17.11.2016 | 72,653 | 137.8785 | 10,017,285.95 | Download |
18.11.2016 | 30,201 | 139.3621 | 4,208,875.00 | Download |
21.11.2016 | 35,800 | 139.1168 | 4,980,380.95 | Download |
22.11.2016 | 36,130 | 139.1622 | 5,027,929.20 | Download |
23.11.2016 | 40,680 | 138.8851 | 5,649,844.05 | Download |
24.11.2016 | 40,686 | 138.9418 | 5,652,987.95 | Download |
25.11.2016 | 45,059 | 138.5786 | 6,244,212.55 | Download |
28.11.2016 | 41,993 | 138.8702 | 5,831,574.50 | Download |
29.11.2016 | 44,829 | 138.5517 | 6,211,134.25 | Download |
30.11.2016 | 45,360 | 138.6000 | 6,286,896.95 | Download |
Total | 1,143,103 | 136.4690 | 155,998,096.83 |
1) Excluding incidental purchasing costs, rounded to four places according to commercial practice.
December 2016
Date | Number of Shares |
Average Purchase Price in EUR1) |
Purchased Volume in EUR |
Transactions in detailled form |
---|---|---|---|---|
01.12.2016 | 43,900 | 138.7144 | 6,089,562.55 | Download |
02.12.2016 | 48,709 | 138.2685 | 6,734,922.15 | Download |
05.12.2016 | 23,038 | 141.1250 | 3,251,237.30 | Download |
06.12.2016 | 23,600 | 140.9067 | 3,325,397.80 | Download |
07.12.2016 | 23,750 | 140.9523 | 3,347,616.30 | Download |
08.12.2016 | 22,600 | 143.9369 | 3,252,974.05 | Download |
09.12.2016 | 22,409 | 144.4636 | 3,237,285.30 | Download |
12.12.2016 | 22,500 | 144.4903 | 3,251,032.40 | Download |
13.12.2016 | 22,400 | 145.3963 | 3,256,876.55 | Download |
14.12.2016 | 22,770 | 143.1433 | 3,259,372.70 | Download |
15.12.2016 | 22,900 | 142.5604 | 3,264,632.70 | Download |
16.12.2016 | 22,500 | 144.4163 | 3,249,366.65 | Download |
19.12.2016 | 22,500 | 144.4313 | 3,249,704.65 | Download |
20.12.2016 | 22,350 | 145.6193 | 3,254,591.20 | Download |
21.12.2016 | 22,200 | 145.9300 | 3,239,646.05 | Download |
22.12.2016 | 22,396 | 144.6515 | 3,239,615.50 | Download |
23.12.2016 | 22,067 | 144.7073 | 3,193,256.70 | Download |
27.12.2016 | 22,141 | 145.1028 | 3,212,720.65 | Download |
28.12.2016 | 13,956 | 146.3620 | 2,042,628.35 | Download |
29.12.2016 | 22,245 | 147.6127 | 3,283,644.45 | Download |
30.12.2016 | 21,200 | 148.9555 | 3,157,857.25 | Download |
Total | 512,131 | 143.8927 | 73,393,941.25 |
1) Excluding incidental purchasing costs, rounded to four places according to commercial practice.
2015
SHAREHOLDER RETURN PROGRAM 2014-2017
On October 1, 2014, adidas AG announced to return up to € 1.5 billion in total to adidas AG shareholders over the next three years, primarily in the form of share buybacks. The company is intending to buy back shares via the stock exchange under the authorisation given by the Annual General Meeting on May 8, 2014 subject to advantageous market conditions.
2ND TRANCHE
During the second tranche of the share buyback programme, the total number of shares bought back by adidas AG in the period from March 6, 2015 up to and including June 15, 2015 amounted to 4,129,627 shares. This corresponds to a notional amount of € 4,129,627 in the nominal capital and consequently 1.97% of the company’s nominal capital. The average purchase price per share was € 72.65. A total price of € 299,999,992 was paid to buy back the shares.
March
Week March 06 - March 11, 2015
Date |
Number of Shares Repurchased |
Average Purchase Price (€) |
Purchased Volume (€) |
06-March-15 | 77,000 | 72.70 | 5,597,584 |
09-March-15 | 91,829 | 71.64 | 6,578,584 |
10-March-15 | 93,316 | 71.03 | 6,628,385 |
11-March-15 | 84,196 | 71.28 | 6,001,786 |
Total | 346,341 | 71.62 | 24,806,338 |
Week March 18 - March 20, 2015
Date |
Number of Shares Repurchased |
Average Purchase Price (€) |
Purchased Volume (€) |
18-March-15 | 85,860 | 71.08 | 6,103,066 |
19-March-15 | 87,007 | 70.92 | 6,170,232 |
20-March-15 | 88,836 | 70.72 | 6,282,642 |
Total | 261,703 | 70.90 | 18,555,940 |
Week March 23 - March 27, 2015
Date |
Number of Shares Repurchased |
Average Purchase Price (€) |
Purchased Volume (€) |
23-March-15 | 111,600 | 69.00 | 7,699,898 |
24-March-15 | 87,285 | 70.36 | 6,140,980 |
25-March-15 | 82,017 | 70.59 | 5,789,564 |
26-March-15 | 96,900 | 69.76 | 6,759,822 |
27-March-15 | 51,636 | 73.53 | 3,796,785 |
Total | 429,438 | 70.29 | 30,187,048 |
Week March 30 - April 02, 2015
Date |
Number of Shares Repurchased |
Average Purchase Price (€) |
Purchased Volume (€) |
30-March-15 | 51,825 | 73.64 | 3,816,155 |
31-March-15 | 51,428 | 73.81 | 3,795,644 |
01-Apr-15 | 53,920 | 73.65 | 3,970,971 |
02-Apr-15 | 50,055 | 74,19 | 3,713,430 |
Total | 207,228 | 73,81 | 15,296,199 |
April
Week April 07 - April 10, 2015
Date |
Number of Shares Repurchased |
Average Purchase Price (€) |
Purchased Volume (€) |
07-April-15 | 49,467 | 74.53 | 3,686,939 |
08-April-15 | 49,319 | 74.75 | 3,686,802 |
09-Apr-15 | 48,791 | 75.57 | 3,686,985 |
10-Apr-15 | 48,031 | 76.76 | 3,686,946 |
Total | 195,608 | 75.39 | 14,747,672 |
Week April 13 - April 17, 2015
Date |
Number of Shares Repurchased |
Average Purchase Price (€) |
Purchased Volume (€) |
13-April-15 | 47,987 | 76.83 | 3,686,942 |
14-April-15 | 48,380 | 76.21 | 3,687,001 |
15-April-15 | 48,525 | 75.96 | 3,686,022 |
16-April-15 | 48,149 | 76.57 | 3,686,889 |
17-April-15 | 59,630 | 74.51 | 4,443,097 |
Total | 252,671 | 75.95 | 19,189,951 |
Week April 20 - April 24, 2015
Date |
Number of Shares Repurchased |
Average Purchase Price (€) |
Purchased Volume (€) |
20-Apr-15 | 63,551 | 74.26 | 4,719,602 |
21-Apr-15 | 48,205 | 75.70 | 3,648,887 |
22-Apr-15 | 60,254 | 74.71 | 4,501,516 |
23-Apr-15 | 77,903 | 73.47 | 5,723,853 |
24-Apr-15 | 67,663 | 74.24 | 5,023,633 |
Total | 317,576 | 74.37 | 23,617,491 |
Week April 27 - April 29, 2015
Date |
Number of Shares Repurchased |
Average Purchase Price (€) |
Purchased Volume (€) |
27-Apr-15 | 54,086 | 75.30 | 4,072,486 |
28-Apr-15 | 46,348 | 76.30 | 3,536,380 |
29-Apr-15 | 62,304 | 74.90 | 4,666,788 |
Total | 162,738 | 75.43 | 12,275,654 |
May
Week May 11 - May 15, 2015
Date |
Number of Shares Repurchased |
Average Purchase Price (€) |
Purchased Volume (€) |
11-May-15 | 64,548 | 73.85 | 4,766,573 |
12-May-15 | 86,460 | 73.44 | 6,349,242 |
13-May-15 | 66,000 | 74.00 | 4,884,139 |
14-May-15 | 35,000 | 73.67 | 2,578,370 |
15-May-15 | 64,000 | 74.68 | 4,779,533 |
Total | 316,008 | 73.92 | 23,357,856 |
Week May 18 - May 22, 2015
Date |
Number of Shares Repurchased |
Average Purchase Price (€) |
Purchased Volume (€) |
18-May-15 | 61,612 | 74.93 | 4,616,439 |
19-May-15 | 44,198 | 76.17 | 3,366,367 |
20-May-15 | 45,854 | 76.09 | 3,488,916 |
21-May-15 | 50,378 | 75.80 | 3,818,486 |
22-May-15 | 60,648 | 75.22 | 4,562,222 |
Total | 262,690 | 75.57 | 19,852,430 |
Week May 26 - May 29, 2015
Date |
Number of Shares Repurchased |
Average Purchase Price (€) |
Purchased Volume (€) |
26-May-15 | 75,118 | 74.24 | 5,576,400 |
27-May-15 | 81,336 | 73.72 | 5,996,066 |
28-May-15 | 87,830 | 72.82 | 6,395,517 |
29-May-15 | 90,624 | 72.04 | 6,528,571 |
Total | 334,908 | 73.14 | 24,496,553 |
June
Week June 01 - June 05, 2015
Date |
Number of Shares Repurchased |
Average Purchase Price (€) |
Purchased Volume (€) |
01-Jun-15 | 66,751 | 71.56 | 4,776,675 |
02-Jun-15 | 94,216 | 71.08 | 6,696,478 |
03-Jun-15 | 81,465 | 72.13 | 5,875,842 |
04-Jun-15 | 93,052 | 71.22 | 6,627,424 |
05-Jun-15 | 101,283 | 70.41 | 7,130,860 |
Total | 436,767 | 71.22 | 31,107,279 |
Week June 08 - June 12, 2015
Date |
Number of Shares Repurchased |
Average Purchase Price (€) |
Purchased Volume (€) |
08-Jun-15 | 113,958 | 69.85 | 7,960,297 |
09-Jun-15 | 106,846 | 69.33 | 7,407,110 |
10-Jun-15 | 90,233 | 70.22 | 6,336,026 |
