Page 1 of 2
Segmental information
adidas Group Segmental Information: Ten-Year Overview € in millions
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
| BRANDS | ||||||||||
| adidas | ||||||||||
| Net sales | 6,626 | 5,861 | 5,174 | 4,950 | 5,105 | 4,825 | 4,672 | 4,427 | 4,316 | 3,425 |
| Gross profit | 3,059 | 2,654 | 2,284 | 2,008 | 2,004 | 1,845 | 1,907 | 1,827 | 1,818 | 1,437 |
| Gross margin | 46.2% | 45.3% | 44.1% | 40.6% | 39.2% | 38.2% | 40.8% | 41.1% | 42.1% | 41.9% |
|
Operating profit 1) |
788 | 693 | 564 | 365 | 343 | 352 | 391 | 431 | 412 | 316 |
| Operating margin 1) | 11.9% | 11.8% | 10.9% | 7.4% | 6.7% | 7.3% | 8.3% | 9.6% | 9.5% | 9.2% |
| Operating assets | 3,211 | 2,536 | 2,089 | 2,172 | 2,294 | 1,954 | 2,286 | 1,987 | 1,730 | 1,498 |
| Reebok 2) | ||||||||||
| Net sales | 2,473 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Gross profit | 865 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Gross margin | 35.0% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Operating profit | 86 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Operating margin | 3.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Operating assets | 3,217 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TaylorMade-adidasGolf3) | ||||||||||
| Net sales | 856 | 709 | 633 | 637 | 707 | 545 | 441 | 327 | 263 | -- |
| Gross profit | 376 | 312 | 298 | 290 | 345 | 281 | 221 | 160 | 118 | -- |
| Gross margin | 43.9% | 44.0% | 47.0% | 45.5% | 48.8% | 51.5% | 49.5% | 48.4% | 44.9% | -- |
|
Operating
profit 1)
|
73 | 50 | 48 | 67 | 74 | 63 | 44 | 30 | 20 | -- |
| Operating margin 1) | 8.5% | 7.1% | 7.5% | 10.6% | 10.5% | 11.5% | 10.0% | 9.2% | 7.6% | -- |
| Operating assets | 656 | 692 | 619 | 391 | 433 | 316 | 219 | 156 | 99 | -- |
| Salomon 4) | ||||||||||
| Net sales | -- | -- | -- | 658 | 684 | 714 | 703 | 587 | 487 | -- |
| Gross profit | -- | -- | -- | 264 | 279 | 313 | 296 | 233 | 188 | -- |
| Gross margin | -- | -- | -- | 40.1% | 40.8% | 43.8% | 42.1% | 39.7% | 38.6% | -- |
| Operating profit | -- | -- | -- | 35 | 39 | 63 | 61 | 32 | 6 | -- |
| Operating margin | -- | -- | -- | 5.4% | 5.7% | 8.8% | 8.7% | 5.5% | 1.2% | -- |
| Operating assets | -- | -- | -- | 521 | 581 | 679 | 566 | 533 | 598 | -- |
| 1) Figures prior to 2004 exclude royalty and commission income and goodwill amortization. 2) Consolidated in adidas Group from February 1, 2006 onwards. 3) 2006 figures include Greg Norman apparel business from February 1 until November 30, excluding Greg Norman wholesale business from December 1, 2006 onwards. 4) Discontinued operations are shown as a result of the divestiture of the Salomon business segment. 5) 2004 and 2005 reflect continuing operations as a result of the divestiture of the Salomon business segment 6) 2006 figures include Reebok business segment from February 1. 2006 onwards and exclude Greg Norman wholesale business from December 1, 2006 onwards. |
||||||||||

