Page 1 of 2
Financial Highlights (IFRS)
Financial Highlights (IFRS)
| 20061) | 20052) | Change | |
| Operating Highlights (€ in millions) | |||
| Net sales | 10,084 | 6,636 | 52.0% |
| Operating profit | 881 | 707 | 24.5% |
| Net income attributable to shareholders3) | 483 | 383 | 26.1% |
| Key Ratios (%) | |||
| Gross margin | 44.6 | 48.2 | (3.6pp) |
| Operating expenses as a percentage of net sales | 36.7 | 38.2 | (1.5pp) |
| Operating margin | 8.7 | 10.7 | (1.9pp) |
| Effective tax rate | 31.4 | 33.7 | (2.3pp) |
| Net income attributable to shareholders3) as a percentage of net sales | 4.8 | 5.8 | (1.0pp) |
| Operating working capital as a percentage of net sales4) | 25.8 | 26.0 | (0.2pp) |
| Equity ratio | 33.8 | 46.7 | (12.9pp) |
| Financial leverage | 78.9 | (20.5) | 99.4pp |
| Balance Sheet and Cash Flow Data (€ in millions) | |||
| Total assets | 8,379 | 5,750 | 45.7% |
| Inventories | 1,607 | 1,230 | 30.7% |
| Receivables and other current assets | 1,913 | 1,551 | 25.2% |
| Working capital | 1,733 | 2,644 | (34.4%) |
| Net cash (net borrowings) | (2,231) | 551 | (505.1%) |
| Shareholders’ equity | 2,828 | 2,684 | 5.4% |
| Capital expenditure | 277 | 211 | 31.3% |
| Net cash provided by operating activities4) | 762 | 352 | 116.3% |
| Per Share of Common Stock5) (€) | |||
| Basic earnings3) | 2.37 | 2.05 | 15.9% |
| Diluted earnings3) | 2.25 | 1.93 | 16.6% |
| Operating cash flow4) | 3.74 | 1.88 | 98.8% |
| Dividend | 0.426) | 0.325 | 29.2% |
| Share price at end of period | 37.73 | 40.00 | (5.7%) |
| Other (at end of period) | |||
| Number of employees | 26,376 | 15,935 | 65.5% |
| Number of shares outstanding5) | 203,536,860 | 203,047,020 | 0.2% |
| Average number of shares5) | 203,386,104 | 186,947,832 | 8.8% |
|
Rounding differences may arise in percentages and totals.
|
|||

