Consolidated Statement of Financial Position (IFRS)

€ in millions March 31
2013
March 31
2012 1)
Change
in %
December 31
2012
         
Cash and cash equivalents 1,021 599 70.4 1,670
Short-term financial assets 84 440 (81.0) 265
Accounts receivable 2,328 2,253 3.4 1,688
Other current financial assets 233 184 25.8 192
Inventories 2,346 2,395 (2.1) 2,486
Income tax receivables 99 85 16.9 76
Other current assets 574 517 11.1 489
Assets classified as held for sale 11 25 (55.2) 11
Total current assets 6,696 6,498 3.0 6,877
         
Property, plant and equipment 1,092 957 14.1 1,095
Goodwill 1,301 1,526 (14.8) 1,281
Trademarks 1,529 1,456 5.0 1,484
Other intangible assets 161 155 4.0 167
Long-term financial assets 115 100 14.5 112
Other non-current financial assets 25 27 (7.8) 21
Deferred tax assets 535 477 12.1 528
Other non-current assets 107 112 (4.0) 86
Total non-current assets 4,865 4,810 1.1 4,774
         
Total assets 11,561 11,308 2.2 11,651
         
Short-term borrowings 69 480 (85.7) 280
Accounts payable 1,351 1,447 (6.7) 1,790
Other current financial liabilities 54 66 (18.3) 83
Income taxes 316 288 9.5 275
Other current provisions 513 483 6.1 563
Current accrued liabilities 1,135 960 18.2 1,084
Other current liabilities 386 347 11.7 299
Liabilities classified as held for sale 0 0 (100.0) 0
Total current liabilities 3,824 4,071 (6.1) 4,374
         
Long-term borrowings 1,216 1,199 1.4 1,207
Other non-current financial liabilities 14 15 (3.1) 17
Pensions and similar obligations 256 208 23.0 251
Deferred tax liabilities 398 393 1.3 368
Other non-current provisions 59 49 22.5 69
Non-current accrued liabilities 36 31 18.5 40
Other non-current liabilities 28 33 (18.2) 34
Total non-current liabilities 2,007 1,928 4.1 1,986
         
Share capital 209 209 - 209
Reserves 772 682 13.1 641
Retained earnings 4,762 4,426 7.6 4,454
Shareholders' equity 5,743 5,317 8.0 5,304
         
Non-controlling interests (13) (8) 64.3 (13)
         
Total equity 5,730 5,309 7.9 5,291
         
Total liabilities and equity 11,561 11,308 2.2 11,651


Rounding differences may arise in percentages and totals
1) Adjusted, see Note 07, in the adidas Group First Quarter Report 2013
Link
Download our Consolidated Statement of Financial Position as an Excel file.
 
 
 
Last update: May 3rd, 2013