pixel.gif

Consolidated Balance Sheet (IFRS)

Consolidated Balance Sheet (30 KB Excel)

€ in millions

  Sep. 30
2009
Sep. 30
2008
Change
in %
Dec. 31
2008
         
Cash and cash equivalents 326 257 26.8 244
Short-term financial assets 63 56 12.1 141
Accounts receivable 1,866 2,055 (9.2) 1,624
Other current financial assets 136 147 (8.0) 287
Inventories 1,652 1,812 (8.8) 1,995
Income tax receivables 86 48 79.8 110
Other current assets 456 579 (21.2) 502
Assets classified as held for sale 18 57 (68.1) 31
Total current assets 4,603 5,011 (8.1) 4,934
         
Property, plant and equipment 837 802 4.4 886
Goodwill 1,465 1,462 0.2 1,499
Trademarks 1,320 1,306 1.1 1,390
Other intangible assets 178 228 (21.9) 204
Long-term financial assets 92 99 (7.3) 96
Other non-current financial assets 47 73 (36.2) 60
Deferred tax assets 438 378 16.0 344
Other non-current assets 125 97 29.0 120
Total non-current assets 4,502 4,445 1.3 4,599
         
Total assets 9,105 9,456 (3.7) 9,533
         
Short-term borrowings 598 394 51.6 797
Accounts payable 892 775 15.1 1,218
Other current financial liabilities 149 54 174.8 79
Income taxes 271 341 (20.4) 321
Provisions 335 349 (4.3) 324
Accrued liabilities 612 733 (16.5) 684
Other current liabilities 217 257 (15.7) 216
Liabilities classified as held for sale 0 3 (100.0) 6
Total current liabilities 3,074 2,906 5.8 3,645
         
Long-term borrowings 2,086 2,512 (17.0) 1,776
Other non-current financial liabilities 34 23 44.2 23
Pensions and similar obligations 136 134 1.2 132
Deferred tax liabilities 423 463 (8.6) 463
Non-current provisions 26 31 (14.8) 28
Non-current accrued liabilities 21 40 (46.9) 37
Other non-current liabilities 32 28 20.2 29
Total non-current liabilities 2,758 3,231 (14.6) 2,488
         
Share capital 194 195 (0.6) 194
Reserves (257) (36) - (10)
Retained earnings 3,331 3,147 5.9 3,202
Shareholders' equity 3,268 3,306 (1.1) 3,386
Minority interests 5 13 (63.9) 14
         
Total equity 3,273 3,319 (1.4) 3,400
         
Total liabilities and equity 9,105 9,456 (3.7) 9,533
         



Rounding differences may arise in percentages and totals.
From 2009, other (non-)current financial assets/liabilities are shown separately from other (non-)current assets/liabilities.

Updated November 4, 2009.

adidas Reebok Taylor made