Environment
Certifications obtained by athletic footwear supplier sites1
| Country | Number of FW suppliers | ISO 14001 | OHSAS 18001 | |||
|---|---|---|---|---|---|---|
| 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | |
| Argentina | 1 | 2 | - | - | - | - |
| Brazil | 2 | 3 | - | - | - | - |
| China | 11 | 12 | 9 | 12 | 9 | 12 |
| Germany | 1 | 1 | 1 | 1 | 1 | 1 |
| India | 1 | 1 | - | - | - | - |
| Indonesia | 8 | 6 | 4 | 3 | 4 | 3 |
| Italy | 1 | 1 | - | - | - | - |
| Korea | - | 1 | - | 1 | - | - |
| Philippines | 1 | - | - | - | - | - |
| Thailand | 1 | 1 | - | - | - | - |
| Vietnam | 11 | 7 | 6 | 5 | 6 | 4 |
| Total | 38 | 35 | 20 | 22 | 20 | 20 |
| 1) Excluding factories from the Rockport business segment and licensee factories. |
Reducing VOCs in athletic footwear supplier factories
VOCs - volatile organic compounds - are found in solvents used in the manufacturing process. They can cause breathing difficulties and other health complaints. Our target is an average VOC emission of 20 grams/pair of shoes. The company's footwear suppliers have reduced VOC emissions from 130 grams/pair in 1999 to 21.1 grams/pair in 2008, which includes nearly all adidas Group athletic footwear factories.

Freight types used to ship adidas products1
Apparel
| % of product shipped | ||||
|---|---|---|---|---|
| Freight type | 2008 | 2007 | 2006 | 2005 |
| Truck | 17 | 18 | 21 | 22 |
| Sea freight | 77 | 74 | 72 | 73 |
| Air freight | 6 | 7 | 6 | 4 |
| Sea and air freight | 1 | 1 | 1 | 1 |
Hardware2
| % of product shipped | ||||
|---|---|---|---|---|
| Freight type | 2008 | 2007 | 2006 | 2005 |
| Truck | 2 | 3 | 3 | 4 |
| Sea freight | 96 | 94 | 95 | 95 |
| Air freight | 2 | 3 | 2 | 1 |
| Sea and air freight | 0 | 0 | 0 | 0 |
Footwear
| % of product shipped | ||||
|---|---|---|---|---|
| Freight type | 2008 | 2007 | 2006 | 2005 |
| Truck | 2 | 8 | 2 | 3 |
| Sea freight | 96 | 89 | 97 | 96 |
| Air freight | 2 | 3 | 1 | 1 |
| Sea and air freight | 0 | 0 | 0 | 0 |
| 1) Figures expressed as a percentage of the total number of products transported. 2) Accessories and gear. |
Environmental indicators
In 2004 a detailed set of indicators has been introduced, mainly in our athletic footwear suppliers' factories, to measure, track and analyse the environmental impact of footwear operations. These metrics were established to enable the adidas Group to calculate the average consumption of key resources per pair of sports shoes produced by its key footwear suppliers in Asia. Suppliers covered by this system account for more than 95% of adidas athletic footwear production.
While the ongoing review and feedback process improved the general quality of the data we still noticed a lack of ownership of data management in daily factory operations. To further improve the process of internalisation, new forms of incentives for factories will be piloted and field-tested that are going to replace the previous data recording scheme from 2009 onwards. One of the incentives is to develop approaches that clearly showcase the significant saving potentials that can be identified through the management of resources and costs by using mature data management systems.
| Average resource consumption/pair of sports shoes | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Energy use (kWh/pair) | 2.76 | 2.93 | 2.36 | 2.93 |
| Waste water (m3/pair) | 0.03 | 0.034 | 0.045 | 0.057 |
| Average VOC (g/pair) | 21.1 | 20.3 | 19.3 | 20.5 |
Environmental data for our main administration offices and own production sites
| Our main administration offices |
Energy consumption - Electricity (kWh/year) |
Energy consumption - Heating (kWh/year) |
Water consumption (m³/year) |
Waste (tonnes/year) |
||||
|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | |
| HQ of the adidas Group, Herzogenaurach, Germany | 12,683,749 | 13,446,664 | 9,627,567 | 9,105,772 | 21,487 | 28,222 | 426.4 | 580.1 |
| adidas America Inc., Portland, USA |
6,472,600 | 6,584,900 | 1,403,705 | 2,005,016 | 36,306 | 38,369 | not reported |
not reported |
| Reebok HQ, Canton, USA | 13,375,974 | 13,841,735 | 13,930,828 | 13,323,822 | 34,936 | 13,789 | 564.9 | 602.8 |
| TaylorMade-adidas Golf HQ, Carlsbad, USA1 |
3,185,966 | 4,809,906 | 20,554 | 26,211 | 42,654 | 45,372 | 551 | 604 |
| Our own production sites |
Energy consumption - Electricity (kWh/year) |
Energy consumption - Heating (kWh/year) |
Water consumption (m³/year) |
Waste (tonnes/year) |
||||
|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | |
| adidas Footwear Factory, Scheinfeld, Germany | 1,578,340 | 1,657,000 | 4,432,207 | 4,266,000 | 1,736 | 1,430 | 260.2 | 205.7 |
| adidas Apparel Factory, Suzhou, China | 425,542 | 411,416 | 0 | 0 | 1,162 | 1,096 | 10.2 | 4.4 |
| adidas Canada Assembly Factory, Brantford, Canada2 | 382,393 | n/a | 212,520 | n/a | 454 | n/a | 14.5 | n/a |
| Reebok-CCM Hockey Factory, St. Hyacinthe, Canada | 2,002,800 | 2,113,800 | 973,440 | 1,054,360 | 5,150 | 3,195 | 25.4 | 37.5 |
| Reebok-CCM Hockey Factory, St. Jean, Canada | 2,637,900 | 2,932,200 | 3,193,460 | 3,345,620 | 2,082 | 2,522 | 72.2 | 108.8 |
| Reebok-CCM Hockey Factory, Edmundston, Canada | 1,229,400 | 1,432,200 | 0 | 0 | 1,674 | 1,414 | 56.2 | 92.3 |
| Reebok-CCM Hockey Factory, Tammela, Finland | 1,343,059 | 1,630,280 | 1,140,445 | 1,708,000 | 1,190 | 1,104 | 237.9 | 296 |
| Reebok-CCM Hockey Factory, Malung, Sweden3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Sports Licensed Division, Factory, Indianapolis, USA | 10,844,350 | 11,539,589 | 120,158 | 113,742 | 19,822 | 25,773 | 455 | 437 |
| Sports Licensed Division, Factory, Mattapoisett, USA | 725,671 | 700,979 | 475,011 | 508,678 | n/a | n/a | 150.1 | 177 |
| Sports Licensed Division, Factory, Cedar Rapids, USA | 1,938,310 | 1,712,461 | 3,830,624 | 3,459,334 | 3,432 | 4,553 | 64 | 67 |
| TaylorMade Assembly Factory, Togane-Shi, Japan | 422,380 | 486,717 | 740 | 710 | 1,335 | 1,429 | 14.4 | 14 |
|
1) Figures cover TaylorMade HQ and assembly factory 2) No figures for 2007 because site was aquired in November 2007 3) Figures are not available because site is externally leased |
