GRI Index
The Global Reporting Initiative has comprehensively captured stakeholders' views in an internationally consistent format that guides business on how to report about their sustainability performance. Its reporting guidelines help us to identify structure, prioritise, evaluate and present key issues that are relevant and meaningful to stakeholders.
With the launch of the GRI G3 Guidelines an application scheme was introduced that allows companies to communicate how much of the Reporting Framework has been used in their reporting process.
We used the GRI G3 Application Level table to assess what information the adidas Group could report:
We concluded that we can report to Level C.
Why the adidas Group chose level C reporting
For the 2007 report we have chosen level C reporting for the following reasons: we have gone through a careful and rigorous self-critical process of analysis of where our report completely meets the relevant indicators, we acknowledge that there are still gaps in our reporting. However it is part of our approach to transparency and credible communication not to hide these gaps to our stakeholders by superficially addressing issues in the report, which are not backed by effective policies and programmes.
While the GRI guidelines are a useful benchmark for report readers, we believe they do not fully take into account the nature of the sporting goods industry, where the impacts of supply chain management and their specific challenges outweigh the direct social and environmental impacts of the companies themselves.
We are committed to continuously improve our efforts to transparency and to strive towards advanced levels of reporting in the coming years.
To make the gaps in our report clear to readers, we have highlighted them in the index below. Some of this information is covered in our Annual Report, or on our website at www.adidas-group.com.
For more about the GRI and its reporting guidelines, visit www.globalreporting.org
| Ref. | Indicator according to GRI (G3) | Location |
|---|---|---|
| Profile | ||
| 1. | STRATEGY AND ANALYSIS | |
| 1.1 | Statement from the CEO or Chairman of the Supervisory Board | Online Report/CEO Statement |
| 1.2 | Description of key impacts, risks, and opportunities | Online Report/Business and report overview/Challenges and responses; Annual Report, p104 et seq. |
| 2. | ORGANISATONAL PROFILE | |
| 2.1 | Name of the organisation | Online Report/Homepage |
| 2.2 | Primary brands, products, and/or services | Online Report/Business and report overview/Business profile; Annual Report, p43 et seq., 157 |
| 2.3 | Business areas and operational structure | Online Report/Business and report overview/Business profile; Annual Report, p60 et seq., 194 et seq. |
| 2.4 | Location of organisation’s headquarters | Online Report/Business and report overview/Business profile; Annual Report, p60 et seq. |
| 2.5 | Number of countries where the organisation operates | Online Report/Business and report overview/Challenges and responses; Annual Report, p60 et seq., 194 et seq. |
| 2.6 | Nature of ownership and legal form | Online Report/Business and report overview/Business profile |
| 2.7 | Markets served | Annual Report, p43 et seq., 60 et seq. |
| 2.8 | Scale of the reporting organisation | Online Report/Business and report overview/Business profile; Annual Report, p43 et seq., 60 et seq. |
| 2.9 | Significant changes during the reporting period regarding size, structure, or ownership | Annual Report, p163 |
| 2.10 | Awards received in the reporting period | Corporate Website/Sustainability/Reporting/Awards |
| 3. | REPORT PARAMETERS | |
| Report Profile | ||
| 3.1 | Reporting period | Online Report/Business and report overview/About this report |
| 3.2 | Date of most recent previous report | Corporate Website/Sustainability/Reporting |
| 3.3 | Reporting cycle | Corporate Website/Sustainability/Reporting |
| 3.4 | Contact point for questions regarding the report | Online Report/Contact us; Corporate website/Sustainability/Reporting |
| Report Scope and Boundary | ||
| 3.5 | Process for defining report content | Online Report/Business and report overview/About this report |
| 3.6 | Boundary of the report | Online Report/Business and report overview/About this report |
| 3.7 | Specific limitations on the scope or boundary of the report | Online Report/Business and report overview/About this report |
| 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities that can significantly affect comparability from period to period and/or between organisations | Online Report/Business and report overview/About this report |
| 3.9 | Data measurement techniques and the bases of calculations | |
| 3.10 | Explanation of the effect of any re-statements of information provided in earlier reports | Online Report/Business and report overview |
| 3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report | Online Report/Business and report overview |
| GRI Content Index | ||
| 3.12 | Table identifying the location of the Standard Disclosures in the report | GRI Index |
| Assurance | ||
| 3.13 | External assurance statement | Online Report/Business and report overview/About this report |
| 4. | GOVERNANCE; COMMITMENTS AND ENGAGEMENT | |
| Governance | ||
| 4.1 | Governance structure, including responsibility for sustainability | Online Report/Vision and governance/Managing our responsibilities/Corporate governance and risk management |
| 4.2 | Independence of the Supervisory Board Chairman | Annual Report, p26 et seq. |
| 4.3 | Number of members of the highest governance body that are independent and/or non-executive members | |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body | Online Report/Our employees/Employee involvement; Corporate website/Investors |
| 4.5 | Linkage between compensation for members of the highest governance body, senior managers, and executives, and the organisation’s performance (including social and environmental performance) | |
| 4.6 | Processes in place for the highest governance body to ensure conflicts of interest are avoided | Corporate Website/Corporate Governance/Corporate governance principles |
| 4.7 | Process for determining the qualifications and expertise of the members of the highest governance body for guiding the organisation’s strategy on economic, environmental, and social topics | |
| 4.8 | Mission statement, company values and codes of conduct | Online Report/Vision and governance |
| 4.9 | Procedures of the highest governance body for overseeing the organisation’s identification and management of economic, environmental, and social performance, including relevant risks and opportunities, and adherence or compliance with internationally agreed standards, codes of conduct, and principles | Online Report/Vision and governance/Managing our responsibilities/Corporate governance and risk management |
| 4.10 | Processes for evaluating the highest governance body’s own performance, particularly with respect to economic, environmental, and social performance | |
| Commitments to External Initiatives | ||
| 4.11 | Implementation of the precautionary principle | Online Report/Protecting the environment |
| 4.12 | Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organisation subscribes or endorses | Online Report/Engaging our stakeholders/Partnerships |
| 4.13 | Memberships in associations and/or national/international advocacy organisations | Online Report/Engaging our stakeholders/Partnerships |
| Stakeholder Engagement | ||
| 4.14 | List of stakeholder groups engaged by the organisation | Online Report/Engaging our stakeholders/Our stakeholders |
| 4.15 | Basis for identification and selection of stakeholders | Online Report/Engaging our stakeholders/Ways we engage |
| 4.16 | Approaches to stakeholder engagement, including frequency of engagement by type and by stakeholder group | Online Report/Engaging our stakeholders/Ways we engage |
| 4.17 | Statements on key concerns raised by stakeholders | Online Report/Engaging our stakeholders/Ways we engage |
| 5. | PERFORMANCE INDICATORS | |
| ECONOMIC | ||
| DMA | Management Approach disclosures | Annual Report, p12 et seq. |
| Aspect: Economic Performance | ||
| EC1 | Direct economic value generated and distributed | Annual Report, Inside front cover, p78 et seq.; Corporate Website/Investors/Key financial data |
| EC2 | Financial implications and other risks and opportunities for the organisation’s activities due to climate change | |
| EC3 | Coverage of the organisation’s defined benefit plan obligations | |
| EC4 | Significant financial assistance received from government | |
| Aspect: Market Presence | ||
| EC5 | Range of ratios of standard entry level wage compared to local minimum wage at significant locations of operation | |
| EC6 | Policy, practices, and proportion of spending on locally-based suppliers | |
| EC7 | Procedures for local hiring and proportion of senior management hired from the local community at locations of significant operation | |
| Aspect: Indirect Economic Impacts Core | ||
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in kind, or pro bono engagement | |
| EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts | |
| ENVIRONMENTAL | ||
| DMA | Management Approach disclosures | Online Report/Protecting the environment |
| Aspect: Materials | ||
| EN1 | Materials used by weight or volume | |
| EN2 | Percentage of materials used that are recycled input materials | |
| Aspect: Energy | ||
| EN3 | Direct energy consumption by primary energy source | Online Report/Business and report overview/Performance data/Environment |
| EN4 | Indirect energy consumption by primary source | |
| EN5 | Energy saved due to conservation and efficiency improvements | |
| EN6 | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives | Online Report/Protecting the environment |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved | Online Report/Protecting the environment |
| Aspect: Water | ||
| EN8 | Total water withdrawal by source | |
| EN9 | Water sources significantly affected by withdrawal of water | |
| EN10 | Percentage and total volume of water recycled and reused | |
| Aspect: Biodiversity | ||
| EN11 | Use of land in protected areas | |
| EN12 | Significant impacts of activities in protected areas | |
| EN13 | Habitats protected or restored | |
| EN14 | Strategies, current actions, and future plans for managing impacts on biodiversity | |
| EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk | |
| Aspect: Emissions, Effluents, and Waste | ||
| EN16 | Total direct and indirect greenhouse gas emissions by weight | |
| EN17 | Other relevant indirect greenhouse gas emissions by weight | |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved | Online Report/Protecting the environment/Tackling pollution/ CO2 emissions from transport |
| EN19 | Emissions of ozone-depleting substances by weight | Online Report/Protecting the environment/Improving design and materials |
| EN20 | NOx, SOx, and other significant air emissions by type and weight | |
| EN21 | Total water discharge by quality and destination | |
| EN22 | Total weight of waste by type and disposal method | |
| EN23 | Total number and volume of significant spills | |
| EN24 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally | |
| EN25 | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organisation’s discharges of water and runoff | |
| Aspect: Products and Services | ||
| EN26 | Initiatives to mitigate environmental impacts of products and services | Online Report/Protecting the environment/Product safety |
| EN27 | Percentage of products sold and their packaging materials that are reclaimed by category | |
| Aspect: Compliance | ||
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | Online Report/Protecting the environment/Product safety |
| Aspect: Transport | ||
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organisation’s operations, and transporting members of the workforce | Online Report/Protecting the environment/Tackling pollution/ CO2 emissions from transport |
| Aspect: Overall | ||
| EN30 | Total environmental protection expenditures and investments by type | |
| LABOUR PRACTICES AND DECENT WORK | ||
| DMA | Management Approach disclosures | Online Report/Managing our supply chain |
| Aspect: Employment | ||
| LA1 | Total workforce by employment type, employment contract, and region | Annual Report, p68 et seq. |
| LA2 | Total number and rate of employee turnover by age group, gender, and region | Online Report/Business and report overview/Performance data/Employees |
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations | |
| Aspect: Labour/Management Relations | ||
| LA4 | Percentage of employees covered by collective bargaining agreements | |
| LA5 | Minimum notice period(s) regarding operational changes | |
| Aspect: Occupational Health and Safety | ||
| LA6 | Percentage of total workforce represented in formal joint management–worker health and safety committees that help monitor and advice on occupational health and safety programs | |
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work related fatalities by region | Online Report/Business and report overview/Performance data/Employees |
| LA8 | Education, training, counselling, prevention, and risk-control programmes in place to assist workforce members, their families, or community members regarding serious diseases | Online Report/Our employees/Health and safety |
| LA9 | Health and safety topics covered in formal agreements with trade unions | |
| Aspect: Training and Education | ||
| LA10 | Average hours of training per year per employee by employee category | Online Report/Business and report overview/Performance data/Employees |
| LA11 | Programmes for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | Online Report/Our employees/Developing our people |
| LA12 | Percentage of employees receiving regular performance and career development reviews | Online Report/Our employees/Developing our people |
| Aspect: Diversity and Equal Opportunity | ||
| LA13 | Diversity in senior management and employees structure | Online Report/Business and report overview/Performance data/Employees |
| LA14 | Ratio of basic salary of men to women by employee category | |
| HUMAN RIGHTS | ||
| DMA | Management Approach disclosures | Online Report/Managing our supply chain |
| Aspect: Investment and Procurement Practices | ||
| HR1 | Investment agreements that include human rights clauses or that have undergone human rights screening | |
| HR2 | Percentage of suppliers and contractors that have undergone screening on human rights | Online Report/Business and report overview/Performance data |
| HR3 | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained | Online Report/Managing our supply chain/Training our suppliers |
| Aspect: Non-discrimination | ||
| HR4 | Total number of incidents of discrimination and actions taken | |
| Aspect: Freedom of Association and Collective Bargaining | ||
| HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights | Online Report/Business and report overview/Business challenges; Online Report/Managing our supply chain |
| Aspect: Child Labour | ||
| HR6 | Operations identified as having significant risk for incidents of child labour, and measures taken to contribute to the elimination of child labour | Online Report/Managing our supply chain |
| Aspect: Forced and Compulsory Labour | ||
| HR7 | Operations identified as having significant risk for incidents of forced or compulsory labour, and measures to contribute to the elimination of forced or compulsory labour | Online Report/Managing our supply chain |
| Aspect: Security Practices | ||
| HR8 | Percentage of security personnel trained in the organisation’s policies or procedures concerning aspects of human rights that are relevant to operations | |
| Aspect: Indigenous Rights | ||
| HR9 | Total number of incidents of violations involving rights of indigenous people and actions taken | |
| SOCIETY | ||
| DMA | Management Approach disclosures | Online Report/Working with the community/Managing community affairs |
| Aspect: Community | ||
| SO1 | Nature, scope, and effectiveness of any programmes and practices that assess and manage the impacts of operations on communities, including entering, operating, and exiting | |
| Aspect: Corruption | ||
| SO2 | Percentage and total number of business units analysed for risks related to corruption | |
| SO3 | Percentage of employees trained in organisation’s anti-corruption policies and procedures | |
| SO4 | Actions taken in response to incidents of corruption | |
| Aspect: Public Policy | ||
| SO5 | Public policy positions and participation in public policy development and lobbying | |
| SO6 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country | Corporate Website/Sustainability/Community affairs/Corporate giving |
| Aspect: Anti-Competitive Behaviour | ||
| SO7 | Total number of legal actions for anticompetitive behaviour, anti-trust, and monopoly practices and their outcomes | |
| Aspect: Compliance | ||
| SO8 | Fines/sanctions for non-compliance with laws and regulations | |
| PRODUCT RESPONSIBILITY | ||
| DMA | Management Approach disclosures | Online Report/Protecting the environment/Product safety |
| Aspect: Customer Health and Safety | ||
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed | Online Report/Protecting the environment/Improving design and materials/Restricted substances |
| PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, by type of outcomes | Online Report/Protecting the environment/Product safety |
| Aspect: Product and Service Labelling | ||
| PR3 | Type of product and service information required by procedures and percentage of significant products and services subject to such information requirements | |
| PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labelling, by type of outcomes | |
| PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction | |
| Aspect: Marketing Communications | ||
| PR6 | Programmes for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion, and sponsorship | |
| PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship by type of outcomes | |
| Aspect: Customer Privacy | ||
| PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data | |
| Aspect: Compliance | ||
| PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services |
