Key Employee Statistics
On December 31, 2007, the Group had 31,344 employees, which represents an increase of 19% versus the previous year's level of 26,376. This development is primarily related to new employees in the adidas segment in emerging markets as well as own retail activities. At the end of 2007, 48% of our total employees were women and 52% were men. Of the executive management positions, 30% were held by women and 70% were held by men.
| Index/reporting unit | adidas | Reebok | TaylorMade-adidas Golf | Group functions1 | Total |
|---|---|---|---|---|---|
| Total employees - Male (in %) |
52% | 54% | 68% | 44% | 52% |
| Total employees - Female (in %) |
48% | 46% | 32% | 56% | 48% |
| Management positions held - Male (in %) |
67% | 77% | 84% | 68% | 70% |
| Management positions held - Female (in %) |
33% | 23% | 16% | 32% | 30% |
| Average age of employees (in years)2 | 29.6 | 28.9 | 36.6 | 36.3 | 30.8 |
| Employee turnover (in %)3 | 18.8 | 45.2 | 12.4 | 22.3 | 24.2 |
| Average tenure per employee (in years) | 3.6 | 3.5 | 5 | 5.9 | 4 |
| Annual training hours by employee | 16.1 | 8.1 | 4.5 | 6.4 | 12.4 |
|
1) Global Marketing, Global Operations, Global Corporate Services (e.g. Legal, Finance, HR) 2) At year-end 3) Voluntary attrition |
Health and Safety statistics for our main administration offices and own production sites
| Our main administration offices | No. of employees | Total no. of workplace accidents | Total no. of lost days due to accidents |
|---|---|---|---|
| HQ of the adidas Group, Herzogenaurach, Germany | 2.395 | 9 | n/a |
| adidas America Inc., Portland, USA | 773 | 10 | 179 |
| Reebok HQ, Canton, USA | 1,237 | 3 | 13 |
| TaylorMade-adidas Golf HQ, Carlsbad, USA1 | 850 | 19 | 38 |
| Our main production sites | No. of employees | Total no. of workplace accidents | Total no. of lost days due to accidents |
|---|---|---|---|
| adidas Apparel Factory, Suzhou, China | 197 | 0 | 0 |
| adidas Footwear Factory, Scheinfeld, Germany | 150 | 3 | n/a |
| adidas Canada Assembly Factory, Brantford, Canada2 | n/a | n/a | n/a |
| Reebok-CCM Hockey Factory, Cowansville, Canada | 102 | 1 | 5 |
| Reebok-CCM Hockey Factory, St. Hyacinthe, Canada | 200 | 5 | 137 |
| Reebok-CCM Hockey Factory, St. Jean, Canada | 175 | 18 | 82 |
| Reebok-CCM Hockey Factory, Edmundston, Canada | 78 | 7 | 70 |
| Reebok-CCM Hockey Factory, Tammela, Finland | 84 | 3 | 11 |
| Reebok-CCM Hockey Factory, Malung, Sweden3 | n/a | n/a | n/a |
| Sports Licensed Division, Factory, Indianapolis, USA | 802 | 45 | 129 |
| Sports Licensed Division, Factory, Mattapoisett, USA | 124 | 6 | 36 |
| Sports Licensed Division, Factory, Cedar Rapids, USA | 175 | 19 | 15 |
| TaylorMade Assembly Factory, Togane-Shi, Japan | 150 | 0 | 0 |
|
1) Figures cover TaylorMade HQ and assembly factory 2) Figures are not available for 2007 because site was acquired in November 2007 3) Figures are not available for 2007 because sites are externally leased |
