|
|
 |
News Archive 2003
 |
|
 |
|
| December 10, 2003 |  | adidas Moves Key Global Marketing Functions to U.S. Erich Stamminger Assumes Additional Responsibility for adidas America | | | |
| December 5, 2003 |  | New Head of adidas-Salomon Legal Department | | | |
| November 7, 2003 |  | Management Changes in adidas’ Region Europe, Latin America and in Global Marketing | | | |
| November 5, 2003 |  | adidas-Salomon in the first nine months of 2003: Group earnings up 17%; Currency-neutral sales grow 7% | | | |
| November 5, 2003 |  | TaylorMade-adidas Golf announces record third quarter results | | | |
| September 29, 2003 |  | Management Changes in North America and Asia | | | |
| September 18, 2003 |  | North America"s second adidas Originals Store opens in Miami"s South Beach | | | |
| September 17, 2003 |  | For the fourth time in a row, adidas-Salomon included in the Dow Jones Sustainability Group Index | | | |
| August 27, 2003 |  | Successful issue of the convertible bond by adidas-Salomon | | | |
| August 27, 2003 |  | adidas-Salomon Launches a 400 Million Euro Convertible Bond Offering | | | |
| August 27, 2003 |  | AD-HOC: adidas-Salomon Launches a 400 Million Euro Convertible Bond Offering | | | |
| August 6, 2003 |  | adidas-Salomon in the first half of 2003: Group earnings up 22%; currency-neutral sales grow 8% | | | |
| August 5, 2003 |  | Kevin Garnett Joins adidas Family | | | |
| June 30, 2003 |  | adidas-Salomon Confirms Full Year Projections; gives Market Update | | | |
| June 26, 2003 |  | adidas Extends Its Contract to Support Chinese Football until 2010 | | | |
| June 24, 2003 |  | adidas-Salomon and INTERSPORT International Corporation (IIC)
reach strategic agreement
| | | |
| April 30, 2003 |  | adidas-Salomon in the first quarter of 2003: Group earnings up 19%; sales grow currency-neutral 12%
| | | |
| April 22, 2003 |  | adidas-Salomon Forms Mavic-adidas Cycling | | | |
| April 11, 2003 |  | Update to the Bed & Bath Prestige, Thailand Statement from January 2003 | | | |
| March 12, 2003 |  | TaylorMade-adidas Golf announces Fourth Quarter and Full Year Results | | | |
| March 11, 2003 |  | adidas-Salomon in 2002:
Sales reach record 6.5 billion euro, earnings increase 10%
| | | |
| March 5, 2003 |  | adidas-Salomon to open first adidas Originals Store in Korea | | | |
| February 17, 2003 |  | adidas-Salomon to Delist from the Premier Marché | | | |
| February 7, 2003 |  | adidas signs Superstar Tim Duncan | | | |
| February 5, 2003 |  | Updated adidas-Salomon Response to the Viva! Campaign | | | |
| January 30, 2003 |  | adidas-Salomon in 2002: 10% earnings growth achieved12345 | | | |
| January 13, 2003 |  | adidas-Salomon appoints Frank Henke as Global Director of Social and Environmental Affairs | | | |
| January 2, 2003 |  | TaylorMade-adidas Golf Acquires Maxfli | | |
|
 |